Login to Pianola for personal results history, analysis of your performance, and a partner-finder
They will be representing LBA and District 10 at the Louisville NABC in... read more...
Mollie passed away September 20, 2022. We miss her at the club. She was... read more...
If you have not been back to the club to play since Covid, please come play with us. We miss you!
Monday 9:00am 0-199 Lesson & game with Kathy Plauche & Wayne Weisler
Monday 10:30am Open Game with Wayne Weisler
Tuesday 12:30 299er & Open Game with Kathy Logue
Wednesday 9:15am 0-750 Lesson & Game with Iype Koshy
Wednesday 10:30 Open - Iype Koshy
Thursday 9:00 Circle Bridge with Kathy Plauche
Thursday 1:00pm Open Game with Kathy Logue
Thursday 6:15 pm Circle Bridge with Kathy Plauche
Friday 12:30 pm 499er Game with Wayne Weisler
Friday 1:00pm Open Game with Wayne Weisler
9:45 499er (18 boards) $5 Mon-Sun
9:55 1999er (18 boards) $5 Mon-Sun
10:00 Open (18 boards) $5- Mon-Sun
1:15 499 (18 boards) $5 Mon -Sat
1:25 1999 (18 boards) $5 Mon-Sat
1:30 Open (18 boards) $5 Mon - Sat
2:00 Swiss (20 boards) $5 - Sunday only!
6:50 499er (18 boards) $5 (Mon -Wed only!)
6:50 Open (18boards) $5 (Mon-Wed)
6:50 Swiss ( 20 boards) $5 Every Thursday!
November
11/17 Upgraded Club Championship - Saturday @1pm
11/16- 11/18 Baton Rouge Sectional
December
Saturday, December 2 - 1pm Upgraded Club Championship
Tuesday, December 5 ACBL-wide International Fund-Game starts at 11:45
Friday, December 8 12 Noon - LBA Holiday Party- Bring a side dish, appetizer, or dessert
Saturday, 12/9 @1pm Upgraded Club Championship
Monday- Saturday,December 11-16 Royal STAC Games - 1/4 Gold, 1/4 silver, 1/4 red and 1/4 black mps. includes Saturday 1pm Open Games.
Saturday, 12/23 @ 1pm Upgraded Club Championship
Saturday 12/30 @ 1pm Upgraded Club Championship
January
1/4-1/6 Rosenblum Sectional
The Louisiana Bridge Association (LBA) is the largest bridge club in the greater New Orleans area. It is also the oldest, dating back to 1941. The LBA is part of ACBL Unit 134, District 10 which has over 1,300 members, ranging from new players with a few master points to Grand Life Masters with over 25,000.
We had lots of fun and a few of us learned alot! 34 tables and lots of Halloween costuming!
1 | 24.25 | James Bush New Orleans, LA |
2 | 23.76 | Iype Koshy Gretna, LA |
3 | 20.65 | Guss Ginsburg New Orleans, LA |
4 | 16.38 | Idell Adams Baton Rouge, LA |
5 | 16.20 | Carson Arnett Baton Rouge, LA |
6 | 14.39 | Wayne Weisler New Orleans, LA |
7 | 13.10 | Richard Logan Diamondhead, MS |
8 | 11.20 | Jacob Karno Metairie, LA |
9 | 10.85 | Larry Federico Metairie, LA |
10 | 10.58 | Jean Talbot Metairie, LA |
11 | 10.58 | Judy Katz Metairie, LA |
12 | 8.90 | Lynn John Federico Kenner, LA |
13 | 8.40 | Jay Segarra Ocean Springs, MS |
14 | 8.24 | Dana Hastings Baton Rouge, LA |
15 | 8.24 | Jan Galey Baton Rouge, LA |
16 | 8.09 | Suzanne Cliffe New Orleans, LA |
17 | 7.56 | Linda Freese Metairie, LA |
18 | 7.56 | Paul Freese Metairie, LA |
19 | 7.02 | Susan Beoubay Metairie, LA |
20 | 6.47 | Julia Cavalier Gulfport, MS |
Jean Talbot | 50.68 |
Lynn John Federico | 49.29 |
Judy Katz | 45.11 |
Larry Federico | 38.6 |
Sherrie Goodman | 28.89 |
Linda Freese | 20.81 |
Paul Freese | 19.97 |
Newt Jackson | 18.04 |
Diana Powell | 17.7 |
Kathy Logue | 17.04 |
Mary LeBlanc | 16.59 |
Idell Adams | 16.51 |
James Thornton | 16.41 |
Julius Rosenfield | 16.13 |
Sid LeBlanc | 15.66 |
Sue Himel | 14.65 |
Bernard Vanderlinden | 14.23 |
Jerrilyn Stumpf | 13.87 |
Dianne Chesson | 13.53 |
Audrey Cerise | 13.43 |
Guss Ginsburg | 12.45 |
Kathy Plauche | 11.07 |
Ralph Chesson | 10.81 |
Nancy Gates | 10.81 |
Margie Christian | 10.6 |
Janice Zazulak | 10.44 |
David R Williams | 10.44 |
Frieda Johnson | 10.3 |
J Michael Russell | 10.22 |
Charles Waldrop | 9.97 |
Gregory Browne | 9.88 |
Iype Koshy | 9.83 |
James Bush | 9.81 |
Gary Bergeron | 9.8 |
Denise Fuselier | 9.59 |
P Quin Bates | 9.38 |
David Woods | 9.2 |
Carolyn Dubois | 8.73 |
Douglas De Montluzin | 8.72 |
Brad Shefloe | 8.63 |
Erin OSullivan Md | 8.54 |
Barbara Fitz-Hugh | 8.36 |
Yvonne Bayhi | 8.31 |
Doris Agin | 8.3 |
Helen St Romain | 8.28 |
Celia Deininger | 7.94 |
Elizabeth Cordes | 7.48 |
Kathryn Talbot | 7.48 |
Linda Conner | 7.48 |
Marva Arceneaux | 7.48 |
Stephanie Rhodes Navarre | 7.48 |
LBA has you covered!
Click on this link for a tutorial: Click here
For further assistance contact Debbie Skorlich at belledebbi@aol.com or 504-453-0804. She can help you use the partner finder feature or will help you find a partner.