November 05

Friday Open Pairs E

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 71.97% Black: 3.21
2 B 60.42% Black: 1.9
3 A 58.90% Black: 0.89
4 B 53.22% Black: 0.6
5 C 51.70% Black: 0.93
6 B 51.33% Black: 0.25
7 C 49.05% Black: 0.7
8= C 46.59%
8= C 46.59%
10 C 38.26%
11 A 37.50%
12 C 34.47%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.20% Black: 2.41
2 B 59.28% Black: 1.43
3 A 58.90% Black: 0.89
4 C 58.52% Black: 1.24
5 B 56.25% Black: 0.8
6 C 48.86% Black: 0.52
7 C 48.67% Black: 0.39
8 C 46.97%
9 C 41.67%
10 C 40.72%
11 C 38.64%
12 C 37.31%