February 02

Friday Open Pairs E

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 67.13% Black: 1.5
2 C 54.77% Black: 1.13
3 B 54.59% Black: 0.84
4 A 54.23% Black: 0.67
5 C 52.09% Black: 0.48
6 B 51.19% Black: 0.4
7 C 48.83% Black: 0.28
8 B 48.56%
9 B 48.38%
10 C 48.14%
11 B 45.45%
12 C 44.94%
13 C 41.71%
14 C 39.96%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 66.83% Black: 1.5
2 B 62.54% Black: 1.13
3 A 57.78% Black: 0.84
4 B 56.13% Black: 0.67
5 B 56.07% Black: 0.48
6 B 48.24% Black: 0.4
7 B 48.11% Black: 0.19
8 C 46.46% Black: 0.48
9 B 46.42%
10 C 46.12% Black: 0.34
11 C 45.83%
12 C 43.53%
13 C 38.55%
14 C 37.44%