May 06

Friday Morn Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 66.27% Silver: 11.69
2 A 63.76% Silver: 8.77
3 A 63.24% Silver: 6.58
4 A 58.28% Silver: 2.43
5 A 56.95% Silver: 1.3
6 B 56.66% Silver: 4.17
7 A 56.65% Silver: 1.06
8 A 56.01% Silver: 0.54
9 B 55.47% Silver: 3.13
10 A 54.57% Silver: 0.44
11 C 53.40% Silver: 2.41
12 B 50.96% Silver: 0.73
13 B 50.74% Silver: 0.42
14 C 49.92% Silver: 1.02
15 B 49.11% Silver: 0.3
16 A 47.68%
17 C 46.08% Silver: 0.76
18 C 45.83% Silver: 0.42
19 C 45.78%
20 C 44.82%
21 B 42.38%
22 A 42.15%
23 C 41.91%
24 C 41.27%
25 B 40.87%
26 C 39.35%
27 C 39.18%
28 B 37.18%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.06% Silver: 4.93
2 A 60.65% Silver: 3.7
3 A 58.28% Silver: 2.43
4 A 57.54% Silver: 1.56
5= A 55.40% Silver: 0.8
5= A 55.40% Silver: 0.8
7 A 55.25% Silver: 0.62
8 B 52.07% Silver: 2.01
9 B 51.92% Silver: 1.41
10 B 51.85% Silver: 1.01
11 C 51.63% Silver: 1.81
12 C 51.48% Silver: 1.36
13 A 50.30%
14 B 49.85% Silver: 0.34
15 A 48.96%
16 B 48.30% Silver: 0.29
17 B 47.86%
18 A 47.71%
19 C 45.86% Silver: 0.57
20 C 45.71% Silver: 0.4
21 C 44.60%
22 B 44.53%
23 B 44.30%
24 C 43.27%
25 C 43.20%
26 C 41.27%
27 C 40.75%