January 07

Saturday Morn Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.54% Black: 5.54
2 C 58.70% Black: 4.16
3 A 56.35% Black: 2.34
4 A 56.27% Black: 1.75
5 A 55.69% Black: 1.31
6 B 55.35% Black: 1.63
7 A 55.18% Black: 0.56
8 A 54.77% Black: 0.49
9 A 54.52% Black: 0.43
10 C 54.18% Black: 1.72
11 B 53.26% Black: 0.65
12 B 52.26% Black: 0.37
13 B 51.92% Black: 0.31
14 A 50.00%
15 C 49.33% Black: 0.97
16 C 48.41% Black: 0.4
17 B 47.99%
18 B 46.82%
19= C 42.81%
19= A 42.81%
21 C 42.56%
22 C 38.71%
23 C 38.29%
24 C 32.27%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 61.96% Black: 9.85
2 B 61.62% Black: 7.39
3 A 57.78% Black: 3.12
4= A 55.27% Black: 1.08
4= A 55.27% Black: 1.08
6 A 54.60% Black: 0.65
7 B 54.43% Black: 1.22
8 A 53.60% Black: 0.49
9 A 52.93% Black: 0.43
10 A 51.51% Black: 0.39
11 C 51.42% Black: 1.29
12 B 49.41% Black: 0.39
13 C 49.16% Black: 0.76
14 C 48.91% Black: 0.54
15 B 47.83%
16 C 47.58%
17 C 47.07%
18 A 46.91%
19 C 45.74%
20 B 44.57%
21 C 43.81%
22 B 43.73%
23 B 39.72%
24 C 35.20%