January 10

Tuesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.20% Black: 2.4
2 C 61.63% Black: 1.8
3 A 58.51% Black: 1.01
4 C 56.25% Black: 0.67
5 A 56.08% Black: 0.48
6 B 54.34% Black: 0.41
7 B 51.21% Black: 0.28
8 B 50.35%
9 A 50.00%
10 C 47.40%
11 B 44.96%
12 B 44.27%
13 C 34.55%
14 C 29.01%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 59.78% Black: 1.5
2 A 58.01% Black: 1.13
3 A 56.57% Black: 0.84
4 A 56.41% Black: 0.67
5 A 53.37% Black: 0.48
6 B 52.56% Black: 0.64
7 C 51.60% Black: 0.45
8 B 50.64% Black: 0.32
9 C 49.36% Black: 0.22
10 B 45.19%
11 B 42.47%
12 C 41.03%
13 C 33.01%