January 09

Monday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 67.87% Black: 7.13
2 A 66.86% Black: 5.35
3 B 54.30% Black: 1.4
4 A 53.73% Black: 0.92
5= B 52.26% Black: 0.92
5= B 52.26% Black: 0.92
7 B 51.92% Black: 0.43
8 A 51.47%
9= A 48.98%
9= C 48.98% Black: 1.06
11 C 47.51% Black: 0.79
12= A 47.40%
12= B 47.40%
14 B 47.17%
15 B 46.72%
16 C 41.97% Black: 0.59
17 C 39.03%
18 C 34.16%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.48% Black: 4.01
2 A 62.90% Black: 3.01
3 B 59.95% Black: 2.48
4 B 59.84% Black: 1.86
5 A 57.13% Black: 1.27
6 A 56.33% Black: 0.44
7 A 54.19% Black: 0.38
8 C 52.04% Black: 1.41
9 B 48.53% Black: 0.43
10= B 47.74% Black: 0.23
10= B 47.74% Black: 0.23
12 B 46.72%
13 A 44.68%
14 B 42.31%
15 C 41.74% Black: 0.46
16 C 39.93%
17 B 37.56%
18 C 36.20%