February 10

Friday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 70.63% Black: 2.5
2 A 60.73% Black: 1.88
3 A 59.48% Black: 1.41
4 A 58.94% Black: 1.05
5 B 57.29% Black: 1.2
6= A 55.10% Black: 0.43
6= A 55.10% Black: 0.5
8 B 54.23% Black: 0.84
9 B 52.60% Black: 0.6
10 B 51.44% Black: 0.42
11 C 50.96% Black: 0.4
12 B 48.46% Black: 0.2
13 B 48.37%
14 A 45.52%
15 B 45.00%
16 B 44.90%
17 C 42.71% Black: 0.28
18 B 41.67%
19 C 40.52%
20 B 39.90%
21 C 39.06%
22 C 36.15%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 58.46% Black: 1.5
2= A 58.08% Black: 0.99
2= A 58.08% Black: 0.99
4 A 56.63% Black: 0.67
5= A 56.35% Black: 0.55
5= A 56.35% Black: 0.55
7 A 55.19% Black: 0.43
8 C 54.90% Black: 1.04
9 B 52.60% Black: 0.73
10 A 52.40%
11 B 51.15% Black: 0.52
12 B 47.69% Black: 0.36
13= C 47.50% Black: 0.28
13= B 47.50% Black: 0.19
15 C 47.02% Black: 0.17
16 B 45.87%
17 B 45.77%
18 B 44.42%
19 C 39.52%
20 B 37.31%
21 C 37.21%