May 05

Friday Morn Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 63.65% Black: 11.23
2 A 61.87% Black: 8.42
3 A 59.96% Black: 6.32
4 A 58.88% Black: 2.66
5 C 55.39% Black: 1.93
6 A 53.73% Black: 0.61
7 A 52.73% Black: 0.52
8 B 52.42% Black: 0.93
9 A 51.93% Black: 0.41
10 B 50.86% Black: 0.65
11 B 49.23% Black: 0.37
12 C 48.94% Black: 1.45
13 C 48.89% Black: 1.09
14 B 48.11%
15 B 46.83%
16 A 46.80%
17 C 44.18%
18 B 43.87%
19 C 42.89%
20 B 40.46%
21 C 39.02%
22 B 38.96%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 59.42% Black: 4.74
2 A 58.90% Black: 3.55
3 B 56.92% Black: 2.79
4 A 56.10% Black: 1.5
5 A 55.79% Black: 1.25
6= B 55.67% Black: 2.09
6= A 55.67% Black: 1.07
8 B 54.45% Black: 1.18
9 A 53.78% Black: 0.41
10 B 52.53% Black: 0.88
11 B 51.43% Black: 0.37
12 A 49.44%
13 B 49.32% Black: 0.31
14 B 47.63%
15 B 47.10%
16 B 46.94%
17 C 45.79% Black: 0.9
18 B 44.19%
19 C 42.39% Black: 0.63
20 C 42.34%
21 C 40.86%
22 C 33.71%