May 04

Thursday Morn Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 67.93% Black: 10.54
2 A 60.60% Black: 5.93
3 A 58.88% Black: 4.45
4 A 57.61% Black: 1.93
5 B 56.97% Black: 2.26
6 B 55.71% Black: 1.7
7 A 55.43% Black: 0.57
8 A 54.43% Black: 0.5
9= B 53.18% Black: 0.89
9= C 53.18% Black: 1.22
11 B 52.51% Black: 0.42
12 B 51.59% Black: 0.35
13 A 51.51%
14 C 51.27% Black: 0.92
15 B 50.00%
16 B 47.28%
17 B 47.01%
18 C 46.74% Black: 0.54
19 C 46.40%
20 C 46.15%
21 C 42.66%
22 C 39.95%
23 C 36.45%
24 B 34.28%
25 B 32.88%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 67.81% Black: 7.91
2 B 57.94% Black: 4.02
3= A 57.61% Black: 1.93
3= C 57.61% Black: 3.02
5= A 57.19% Black: 1.11
5= A 57.19% Black: 1.11
7 A 54.60% Black: 0.57
8 A 54.35% Black: 0.5
9 A 53.76% Black: 0.45
10 C 53.60% Black: 1.63
11 B 53.51% Black: 0.95
12 B 51.42% Black: 0.37
13 B 50.92% Black: 0.31
14 C 49.75% Black: 0.69
15 C 49.67%
16 B 48.33%
17 A 46.82%
18 C 46.49%
19 C 44.06%
20 C 43.39%
21 B 38.29%
22 A 36.96%
23 C 35.54%
24 B 33.19%