October 09

Monday Morning Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 57.83% Black: 1.88
2 B 57.53% Black: 1.6
3 B 55.35% Black: 0.9
4 C 54.69% Black: 1.2
5 A 53.48% Black: 0.5
6 B 52.87% Black: 0.53
7 B 51.24% Black: 0.38
8 C 50.99% Black: 0.9
9 A 50.98%
10 B 49.88%
11 A 48.99%
12 C 46.05% Black: 0.51
13 C 43.36%
14 C 42.45%
15 A 37.40%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.60% Black: 2.5
2 A 57.35% Black: 1.13
3 B 55.66% Black: 1.2
4 A 52.67% Black: 0.67
5 A 52.38% Black: 0.5
6 A 51.76% Black: 0.42
7 B 50.19% Black: 0.9
8 C 49.57% Black: 1.12
9 B 49.37% Black: 0.53
10 B 48.80%
11 B 47.02%
12 A 45.70%
13 C 45.45% Black: 0.78
14 C 43.68%
15 C 39.72%