November 03

Friday Morn Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.14% Black: 7.39
2 A 60.94% Black: 5.54
3 B 57.45% Black: 3.12
4 A 56.85% Black: 2.34
5 B 56.37% Black: 1.85
6 A 56.25% Black: 0.52
7 B 55.77% Black: 1.38
8= B 54.09% Black: 0.45
8= B 54.09% Black: 0.45
10 C 51.44% Black: 1.15
11 A 50.12%
12 C 49.64% Black: 0.86
13 C 41.47%
14 C 39.30%
15 C 37.26%
16 B 33.89%
17 C 32.93%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 69.83% Black: 9.85
2 C 58.89% Black: 4.16
3= A 56.49% Black: 1.53
3= A 56.49% Black: 1.53
5 A 55.77% Black: 0.62
6 B 55.41% Black: 1.15
7 B 55.29% Black: 0.82
8 C 52.88% Black: 1.54
9 A 52.16%
10 B 49.64% Black: 0.33
11 B 47.72%
12 C 47.48% Black: 0.65
13 C 46.39%
14 B 43.27%
15 C 41.47%
16 C 32.33%
17 C 28.49%