November 03

Sat Morn Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 65.28% Black: 7.33
2= A 62.50% Black: 4.81
2= A 62.50% Black: 4.81
4 B 61.11% Black: 3.09
5 A 56.41% Black: 0.55
6 B 49.48% Black: 1.29
7 C 48.61% Black: 1.26
8 B 48.09% Black: 0.53
9 A 46.70%
10 C 45.66% Black: 0.95
11 B 44.62%
12 B 38.89%
13 C 38.54%
14 C 31.08%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 59.78% Black: 2.75
2 A 58.49% Black: 1.93
3 A 56.73% Black: 1.38
4 A 52.24% Black: 0.96
5 B 49.68% Black: 1.72
6 A 49.04% Black: 0.46
7 C 48.72% Black: 1.68
8 B 48.40%
9 B 48.08%
10 A 46.15%
11 C 44.71%
12 C 44.23%
13 B 43.75%