January 10

Thursday Afternoon Pairs C

North South Pairs

Place Players Flight Score % Masterpoints  
1 C 66.99% Black: 1.04
2 A 62.14% Black: 0.73
3 B 59.80% Black: 0.56
4 A 56.27% Black: 0.36
5 C 56.09%
6 A 47.64% Black: 0.21
7 B 46.50% Black: 0.4
8 B 46.04% Black: 0.28
9 C 45.85% Black: 0.17
10 C 43.37%
11 B 42.46%
12 B 38.58%
13 B 37.75%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 65.53% Black: 1.04
2 B 56.02% Black: 0.73
3 B 55.91% Black: 0.52
4 B 53.90% Black: 0.36
5 A 52.43% Black: 0.21
6 B 50.86%
7 B 50.16%
8 C 48.33% Black: 0.21
9 C 47.36%
10 C 45.64%
11 B 40.26%
12 C 33.44%