January 10

Thursday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 60.36% Black: 1.73
2 A 59.62% Black: 1.13
3 A 58.43% Black: 0.84
4 C 57.40% Black: 0.67
5 A 54.73% Black: 0.46
6 B 51.63% Black: 0.45
7 C 49.70% Black: 0.32
8 A 48.82%
9 C 47.78% Black: 0.18
10 C 47.63%
11 A 45.41%
12 B 42.31%
13 B 40.83%
14 C 35.36%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 66.57% Black: 2.3
2 A 60.06% Black: 1.29
3 A 59.02% Black: 0.84
4 A 58.58% Black: 0.67
5 A 54.59% Black: 0.46
6 B 54.29% Black: 0.64
7 B 49.41% Black: 0.45
8 C 46.45% Black: 0.32
9 B 43.93%
10= B 43.20%
10= B 43.20%
12 C 42.01%
13 A 39.64%
14 C 39.05%