January 25

Fri AM Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 66.42% Black: 11.46
2 A 64.12% Black: 8.6
3 A 56.86% Black: 3.63
4 C 54.98% Black: 1.64
5 A 54.90% Black: 1.15
6 C 54.17% Black: 1.15
7 B 53.55% Black: 0.82
8 B 51.84% Black: 0.57
9 A 51.24%
10 B 49.26% Black: 0.33
11 C 48.41%
12 A 47.96%
13 B 46.81%
14= C 44.12%
14= C 44.12%
16 B 43.26%
17 A 43.10%
18 B 39.13%
19 C 36.54%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 61.54% Black: 6.45
2 A 58.48% Black: 4.83
3 A 56.67% Black: 2.72
4 B 55.66% Black: 2.46
5 B 55.43% Black: 1.85
6 A 53.73% Black: 0.55
7 A 53.28% Black: 0.47
8 A 52.04% Black: 0.42
9 C 50.23% Black: 0.81
10 B 47.51% Black: 0.33
11 C 47.40%
12 C 47.29%
13= B 46.95%
13= A 46.95%
15 B 46.61%
16 B 41.06%
17 C 40.72%
18 B 38.46%