January 05

Friday Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.32% Black: 5.16
2 A 59.07% Black: 2.9
3 B 58.10% Black: 2.41
4 A 57.14% Black: 1.63
5 A 54.12% Black: 1.22
6 A 53.85% Black: 0.48
7 B 52.34% Black: 1.35
8= B 48.35% Black: 0.68
8= B 48.35% Black: 0.68
10 C 47.25% Black: 1.26
11 C 46.57% Black: 0.59
12 C 44.23%
13 B 40.80%
14 B 38.60%
15 C 37.91%

East West Pairs

Place Players Flight Score % Masterpoints  
1= A 63.60% Black: 8.03
1= A 63.60% Black: 8.03
3 B 61.13% Black: 3.87
4 C 53.71% Black: 1.81
5 B 51.65% Black: 1.02
6= A 50.82% Black: 0.45
6= B 50.82% Black: 0.76
8 B 50.00%
9 B 47.66%
10 A 47.53%
11 C 46.98% Black: 0.95
12 C 46.43%
13 A 44.09%
14 C 40.80%
15 B 31.18%