January 04

Thursday Morn Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 65.93% Black: 8.48
2 C 58.78% Black: 4.77
3= B 57.44% Black: 3.13
3= B 57.44% Black: 3.13
5 B 56.55% Black: 1.17
6 C 56.46% Black: 1.45
7 C 52.23% Black: 0.81
8 B 51.34%
9 A 51.24%
10 A 47.62%
11= C 43.30%
11= A 43.30%
13 B 41.52%
14= C 38.54%
14= B 38.54%
16 C 37.80%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 59.62% Black: 6.36
2= A 57.14% Black: 1.79
2= B 57.14% Black: 1.84
4 B 55.77% Black: 1.29
5 B 55.08% Black: 0.92
6 C 53.43% Black: 1.09
7= C 51.79% Black: 0.63
7= B 51.79% Black: 0.34
9= B 50.27%
9= B 50.27%
11 B 47.12%
12 B 46.70%
13 C 42.45%
14 C 41.62%
15 C 29.81%