January 28

Monday Morning Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 57.69% Black: 2.95
2 A 56.36% Black: 1.66
3 A 56.21% Black: 1.25
4 B 55.92% Black: 1.35
5 A 52.96% Black: 0.35
6 B 51.78% Black: 0.63
7 C 51.33% Black: 1.05
8 C 51.04% Black: 0.79
9 B 48.37%
10 C 46.89%
11 B 45.86%
12 A 44.38%
13 C 42.90%
14 B 38.31%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 59.02% Black: 5.25
2 A 57.84% Black: 3.94
3 A 57.40% Black: 2.21
4 B 55.47% Black: 1.01
5 A 55.03% Black: 0.35
6 A 54.14% Black: 0.29
7 B 53.99% Black: 0.76
8 B 52.07% Black: 0.57
9 C 49.11% Black: 0.59
10 B 47.19%
11 A 46.89%
12 B 38.61%
13 C 37.13%
14 C 36.09%