February 11

Monday Morning Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 65.70% Black: 3.3
2 A 61.51% Black: 1.86
3 B 60.90% Black: 2.32
4 B 59.82% Black: 1.74
5 A 56.85% Black: 0.6
6 A 55.97% Black: 0.55
7 A 55.92%
8 B 55.21% Black: 0.73
9 C 51.02% Black: 1.2
10 C 49.33% Black: 0.9
11 C 43.03% Black: 0.68
12 C 42.77%
13 C 39.82%
14 C 39.49%
15 C 35.15%
16 C 27.51%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.12% Black: 2.48
2 B 57.74% Black: 1.31
3 C 56.46% Black: 1.92
4 A 55.00% Black: 0.67
5 A 54.67% Black: 0.6
6 B 53.92% Black: 0.68
7 C 53.45% Black: 1.44
8 B 49.85% Black: 0.46
9 C 48.77% Black: 0.61
10 C 48.11%
11 B 47.15%
12 B 46.97%
13 B 46.32%
14 A 41.46%
15 C 40.52%
16 C 37.49%