March 04

Monday Morning Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.13% Black: 2.5
2 A 60.44% Black: 1.88
3 A 60.16% Black: 1.41
4 A 59.89% Black: 1.05
5 C 58.93% Black: 0.88
6 B 57.69% Black: 0.66
7 C 51.37% Black: 0.5
8 B 51.24% Black: 0.31
9 C 47.80% Black: 0.36
10 C 45.19% Black: 0.25
11 C 41.90%
12 C 40.11%
13 C 39.29%
14 C 38.05%
15 C 36.81%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 59.07% Black: 1.5
2 A 58.10% Black: 1.13
3 B 57.01% Black: 0.84
4 C 56.73% Black: 0.67
5 C 53.02% Black: 0.5
6 A 50.55% Black: 0.42
7 B 50.00% Black: 0.28
8 B 49.86%
9= A 48.35%
9= B 48.35%
11 A 46.98%
12 B 45.19%
13 B 44.09%
14 C 42.58%
15 B 40.11%