March 11

Event Name A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.50% Black: 3.26
2 A 60.36% Black: 2.45
3 B 60.15% Black: 2.63
4 C 59.19% Black: 1.48
5 A 58.55% Black: 0.44
6 A 57.16% Black: 0.36
7 C 55.77% Black: 0.96
8 B 55.24% Black: 0.44
9 B 50.11% Black: 0.25
10 C 48.93% Black: 0.54
11 B 48.29%
12 B 47.54%
13 B 45.62%
14 B 44.87%
15 B 43.16%
16 A 41.88%
17 C 38.78%
18 C 36.00%
19 C 35.90%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.68% Black: 4.35
2 B 60.04% Black: 1.97
3 B 58.01% Black: 1.11
4 A 57.91% Black: 0.76
5 B 57.59% Black: 0.83
6 A 54.70% Black: 0.36
7 B 53.85% Black: 0.48
8 C 50.53% Black: 0.72
9 B 48.82% Black: 0.23
10 B 47.86%
11 C 47.44% Black: 0.45
12 C 46.79% Black: 0.32
13 B 45.73%
14 C 45.09%
15 C 44.55%
16 B 43.59%
17 C 43.27%
18 B 42.31%
19 C 38.25%