April 10

Wed Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.57% Black: 2.74
2 A 58.67% Black: 2.05
3 A 56.00% Black: 1.15
4 C 54.30% Black: 1.61
5 C 54.15% Black: 1.21
6 A 49.42%
7 B 48.06% Black: 0.51
8 A 45.64%
9 B 43.20%
10 C 41.86%
11 C 36.70%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.51% Black: 3.65
2 A 56.60% Black: 1.54
3= A 53.59% Black: 0.66
3= B 53.59% Black: 0.91
5 B 50.07% Black: 0.68
6 C 47.78% Black: 0.46
7 C 45.95%
8 B 45.08%
9 B 42.18%
10 B 40.70%