May 06

Monday Morning Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 66.03% Black: 2.7
2 B 58.67% Black: 1.76
3 A 56.71% Black: 0.85
4 C 55.34% Black: 1.36
5 A 54.78% Black: 0.54
6 A 53.83% Black: 0.45
7 B 50.24% Black: 0.68
8 B 48.00%
9 C 46.28% Black: 0.9
10 C 45.21%
11 C 42.79%
12 B 41.97%
13 A 30.01%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.70% Black: 2.03
2 A 60.75% Black: 1.52
3 B 56.61% Black: 1.32
4 B 55.27% Black: 0.9
5 B 51.96% Black: 0.68
6= C 51.47% Black: 1.2
6= B 51.47% Black: 0.45
8 A 50.20%
9 B 46.40%
10 B 45.84%
11 A 45.22%
12 C 40.83%
13 B 40.81%
14 C 39.09%