May 03

Fri Morn Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.02% Black: 3.67
2 A 61.92% Black: 2.57
3 B 61.73% Black: 2.01
4 A 61.04% Black: 1.28
5 B 54.38% Black: 1.41
6 B 54.06% Black: 1.01
7 B 53.96% Black: 0.7
8 A 53.54% Black: 0.46
9 C 51.73% Black: 0.9
10 B 51.04% Black: 0.34
11 B 48.02%
12 C 47.81% Black: 0.63
13 B 46.54%
14 C 45.58%
15 C 45.31%
16 A 45.10%
17 A 44.42%
18 A 43.85%
19 B 42.92%
20 B 42.81%
21 B 42.60%
22 C 39.42%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.98% Black: 3.67
2 A 62.02% Black: 2.57
3 B 61.54% Black: 1.84
4 A 61.06% Black: 1.28
5 B 60.29% Black: 1.18
6 B 59.33% Black: 0.84
7 A 54.42% Black: 0.52
8 A 51.63% Black: 0.46
9 A 50.87% Black: 0.41
10 B 47.98% Black: 0.59
11 A 47.21%
12 A 46.63%
13 B 46.35%
14 A 45.77%
15 B 44.42%
16 C 44.23% Black: 0.84
17 A 43.65%
18 B 43.56%
19 C 40.48% Black: 0.59
20 C 40.10%
21 C 35.48%