June 10

Monday Morning Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.20% Silver: 2.44
2 B 57.73% Silver: 1.71
3 A 56.59% Silver: 1.22
4 A 55.56% Silver: 0.85
5 A 54.25% Silver: 0.49
6 B 54.02% Silver: 0.85
7 C 51.53% Silver: 0.79
8 B 48.57% Silver: 0.43
9 C 48.14% Silver: 0.55
10 B 47.90%
11 C 46.47%
12 C 45.14%
13 A 44.74%
14 C 42.75%
15 A 42.02%
16 C 41.36%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.01% Silver: 2.44
2 A 59.58% Silver: 1.71
3 B 58.34% Silver: 1.22
4 C 57.09% Silver: 0.85
5 A 54.99% Silver: 0.49
6 A 54.82% Silver: 0.41
7 C 52.15% Silver: 0.61
8 B 51.15% Silver: 0.43
9 B 51.05%
10 A 50.70%
11 B 45.63%
12 B 41.03%
13 C 39.00%
14 C 36.82%
15 B 34.21%