June 03

Monday Morning Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 58.14% Black: 1.5
2 B 56.36% Black: 1.13
3 C 55.33% Black: 0.84
4 A 55.03% Black: 0.67
5 A 54.73% Black: 0.44
6= B 52.51% Black: 0.34
6= A 52.51% Black: 0.34
8 B 51.04%
9 A 49.11%
10 B 48.22%
11 A 47.49%
12 B 46.15%
13 B 42.01%
14 C 31.36%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.64% Black: 2.2
2 A 63.02% Black: 1.65
3 A 57.84% Black: 0.93
4 B 55.18% Black: 0.8
5= B 54.14% Black: 0.56
5= A 54.14% Black: 0.41
7= C 50.74% Black: 0.34
7= B 50.74% Black: 0.34
9 B 45.86%
10 B 44.38%
11 B 42.16%
12 C 41.42%
13 C 38.17%
14 B 37.57%