March 22

Friday Open Pairs C

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 66.82% Black: 3.39
2 A 56.59% Black: 2.54
3 A 55.91% Black: 1.07
4 C 53.18% Black: 1.28
5 A 50.23% Black: 0.42
6= C 49.09% Black: 0.67
6= C 49.09% Black: 0.67
8 A 48.18%
9 B 47.73%
10 C 43.41%
11 C 42.95%
12 B 36.82%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 67.08% Black: 4.52
2= A 56.46% Black: 1.67
2= B 56.46% Black: 1.71
4 B 49.38% Black: 0.96
5 C 48.96% Black: 0.42
6 B 48.54%
7 B 46.46%
8 B 46.25%
9 A 45.83%
10 B 42.50%
11 C 42.08%