January 06

Fri AM Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 58.33% Black: 5.16
2 A 56.48% Black: 2.9
3 B 54.40% Black: 3.28
4 C 50.23% Black: 2.16
5 C 50.00% Black: 1.22
6= C 48.77%
6= A 48.77%
8 A 48.38%
9 C 47.45%
10 C 46.76%
11 C 40.74%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 70.58% Black: 6.88
2 A 57.82% Black: 3.87
3 A 56.38% Black: 2.18
4 B 50.41% Black: 2.46
5 C 50.21% Black: 1.62
6 C 49.59% Black: 0.91
7 B 45.68%
8 B 42.80%
9 C 41.15%
10 C 35.39%