February 10

Friday Open Pairs E

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 58.04% Black: 2.22
2 A 55.36% Black: 1.46
3= A 54.76% Black: 0.82
3= C 54.76% Black: 1.21
5 C 53.87% Black: 0.91
6 C 53.57% Black: 0.68
7 B 48.51% Black: 0.51
8 C 44.35%
9 A 38.99%
10 C 37.80%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.58% Black: 3.94
2 A 64.29% Black: 2.96
3 A 55.36% Black: 1.46
4 A 53.87% Black: 0.51
5 C 47.02% Black: 0.76
6= B 45.83% Black: 0.46
6= C 45.83% Black: 0.46
8 B 43.15%
9 C 41.07%
10 C 38.99%