February 09

Thursday Open Pairs D

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 60.56% Black: 1.72
2 A 57.22% Black: 1.29
3 A 56.67% Black: 0.97
4 C 51.94% Black: 0.92
5 C 49.72% Black: 0.64
6 B 49.17% Black: 0.46
7 C 47.22% Black: 0.47
8 C 45.00%
9 C 44.72%
10= C 43.89%
10= C 43.89%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.64% Black: 3.06
2 A 61.36% Black: 2.3
3 C 55.05% Black: 1.84
4= A 54.29% Black: 0.43
4= C 54.29% Black: 1.38
6 B 53.54% Black: 1.04
7 C 45.71%
8 C 45.20%
9 C 38.13%
10 C 28.79%