Louisiana Bridge Assn. Unit 134 - Tournament Attendance History
Below are the approximate attendance figures for recent Unit 134 tournaments. These are numbers of players, not numbers of tables. When calculating the amount of food to prepare, you should add a few people to this number for directors, caddies, etc.
| Type | Date | THU Aft | THU PM | FRI Aft | FRI PM | SAT AM | SAT Aft | SUN |
| Open-Sectional | 01/03-06/08 | 148 | 72 | 158 | 68 | 128 | 96 | 108 |
| 299er-Sectional | 04/01-03/08 | N.A. | N.A. | 58 | 42 | 48 | 38 | 32 |
| Open-Sectional | 05/01-04/08 | 126 | 66 | 176 | 80 | 122 | 94 | 96 |
| Open-Sectional | 07/10-14/08 | 150 | 76 | 174 | 92 | 124 | 110 | 104 |
| 299er-Regional | 10/02-05/08 | 66 | 30 | 68 | 48 | 80 | 16 | 40 |
| Open-Sectional | 11/06-09/08 | 122 | 48 | 148 | 48 | 104 | 96 | 72 |
| Open-Sectional | 01/15-18/09 | 150 | 52 | 168 | 44 | 122 | 110 | 112 |
| 299er-Sectional | 04/03-05/09 | N.A. | N.A. | 58 | 36 | 46 | 30 | 24 |
| Open-Sectional | 04/30-05/03/09 | 152 | 64 | 160 | 68 | 124 | 104 | 120 |
| Open-Sectional | 07/09-07/12/09 | 196 | 64 | 166 | 60 | 156 | 118 | 112 |
| 299er-Sectional | 10/02-10/04/09 | N.A. | N.A. | 76 | 58 | 54 | 38 | 40 |
| Open-Sectional | 11/05-11/08/09 | 220 | 56 | 178 | 66 | 144 | 92 | 76 |
| Open-Sectional | 01/07-01/10/10 | 216* | 36 | 200* | 24 | 138 | 116 | 100 |
| 299er-Sectional | 04/09-04/11/10 | N.A. | N.A. | 76 | 36 | 48 | 38 | 24 |
| Open-Sectional | 04/29-05/02/10 | 182* | 48 | 186* | 46 | 124 | 82 | 88 |
| 299er-Sectional | 10/08-10/10/10 | N.A. | N.A. | 74 | 44 | 58 | 38 | 24 |
| Open-Sectional | 11/11-11/14/10 | 262* | 48 | 198* | 40 | 150 | 106 | 76 |
| Open-Sectional | 01/06-01/09/11 | 202* | 64 | 216* | 32 | 184 | 48 | 100 |
| 299er-Sectional | 04/01-04/03/11 | N.A. | N.A. | 80 | 48 | 84 | 60 | 36 |
| Open-Sectional | 05/05-08/11 | 192* | 54 | 190* | 46 | 188 | 165 | 48 |
| Open-Sectional | 07/07-10/11 | 164* | 44 | 172* | 26 | 130 | 92 | 92 |
| 299er-Sectional | 09/30-10/02/11 | N.A. | N.A. | 88 | 50 | 72 | 46 | 44 |
| Open-Sectional | 11/17-20/11 | 206* | 54 | 172* | 34 | 148 | 104 | 64 |
*Includes AM 0-20 games attendance.
You can find detailed tournament information on each of these tournaments at the ACBL web site's tournament information page .