|
|

Game
Results
(results
are deleted after two weeks)
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2011 |CLUB NO.>221739 | 12/07/2011 14:16
---------------------,-- ------------------- -------------,---------------------
DIR> Freese |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/1500/600 |CLUB>Wed Thru Sat Duplicate Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 James Hailey Jr Wayne Merkel A . . . 131.63 44.32
2 Margaret Booth Marilyn Ducasse B . 2 . 154.64 52.07 0.39(B)
3 Henry Bodenheimer Hugh Lawson C 5 1 1 158.09 53.23 0.56(B)
4 Joan Van Geffen Judy Katz A 3 . . 173.73 58.49 0.60(A)
5 Marcelyn Pick Fay Batt B . 3 . 153.64 51.73 0.28(B)
6 Geoff Chichester Dorothy Le Blanc B . . . 115.88 39.02
7 Don Daigle Lynn Giordano B . . . 143.96 48.47
8 Bernie Weiss James Bush A 1 . . 179.41 60.41 1.20(A)
9 Nancy Smit Musette Buckley B . . . 85.91 28.93
10 Patti Harp Dot Babin A 4 . . 169.82 57.18 0.42(A)
11 Leanne Lotridge Mary Ann Chesson C . . . 132.77 44.70
12 Sid LeBlanc William Weiss A 2 . . 178.91 60.24 0.84(A)
Totals 1778.39
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2011 |CLUB NO.>221739 | 12/07/2011 14:16
---------------------,-- ------------------- -------------,---------------------
DIR> Freese |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/1500/600 |CLUB>Wed Thru Sat Duplicate Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joann Ippolito Douglas de Montluzin A . . . 146.09 49.19
2 Bill Geary Daisy Vandenburgh A 2 . . 169.27 56.99 0.84(A)
3 Marian Petry John Petry, Jr C . . . 138.09 46.49
4 Juanita Heidingsfelder Jean Talbot A . . . 148.36 49.95
5 Rufus Harris, Jr Louise Saik B 4 1 . 150.68 50.73 0.48(B)
6 Nelson Daigle Timothy Calamari Jr B . . . 112.88 38.01
7 Ana Urrutia Jeanie Faia C 5 2 1 148.73 50.08 0.34(B)
8 Lillian Breen Julius Rosenfield A . . . 139.37 46.93
9 Sanford Sisco Martie Sisco B . . . 132.09 44.47
10 Debbie Rothschild Madonna Abroms C . . . 134.36 45.24
11 Jennie Flynn Sauviac Dee Moses A 1 . . 201.54 67.86 1.20(A)
12 Larry Federico Lynn John Federico A 3 . . 153.91 51.82 0.60(A)
Totals 1775.37
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 1-Hailey Jr-Merkel vs 1-Ippolito-de Montluzin
140 10.00 1.00 2-Booth-Ducasse vs 6-Daigle-Calamari Jr
50 4.50 6.50 3-Bodenheimer-Lawson vs 8-Breen-Rosenfield
170 11.00 0.00 4-Van Geffen-Katz vs 10-Rothschild-Abroms
110 0.00 11.00 5-Pick-Batt vs 12-Federico-Federico
50 4.50 6.50 6-Chichester-Le Blanc vs 2-Geary-Vandenburgh
90 1.00 10.00 7-Daigle-Giordano vs 3-Petry-Petry, Jr
50 4.50 6.50 8-Weiss-Bush vs 5-Harris, Jr-Saik
100 8.50 2.50 9-Smit-Buckley vs 7-Urrutia-Faia
100 8.50 2.50 10-Harp-Babin vs 9-Sisco-Sisco
50 4.50 6.50 11-Lotridge-Chesson vs 11-Sauviac-Moses
50 4.50 6.50 12-LeBlanc-Weiss vs 4-Heidingsfelder-Talbot
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 10.00 1-Hailey Jr-Merkel vs 1-Ippolito-de Montluzin
420 0.00 11.00 2-Booth-Ducasse vs 6-Daigle-Calamari Jr
50 3.50 7.50 3-Bodenheimer-Lawson vs 8-Breen-Rosenfield
620 10.00 1.00 4-Van Geffen-Katz vs 10-Rothschild-Abroms
790 11.00 0.00 5-Pick-Batt vs 12-Federico-Federico
100 6.00 5.00 6-Chichester-Le Blanc vs 2-Geary-Vandenburgh
50 3.50 7.50 7-Daigle-Giordano vs 3-Petry-Petry, Jr
300 8.50 2.50 8-Weiss-Bush vs 5-Harris, Jr-Saik
140 2.00 9.00 9-Smit-Buckley vs 7-Urrutia-Faia
300 8.50 2.50 10-Harp-Babin vs 9-Sisco-Sisco
100 6.00 5.00 11-Lotridge-Chesson vs 11-Sauviac-Moses
100 6.00 5.00 12-LeBlanc-Weiss vs 4-Heidingsfelder-Talbot
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 5.50 1-Hailey Jr-Merkel vs 1-Ippolito-de Montluzin
200 11.00 0.00 2-Booth-Ducasse vs 6-Daigle-Calamari Jr
680 1.50 9.50 3-Bodenheimer-Lawson vs 8-Breen-Rosenfield
500 8.00 3.00 4-Van Geffen-Katz vs 10-Rothschild-Abroms
100 10.00 1.00 5-Pick-Batt vs 12-Federico-Federico
680 1.50 9.50 6-Chichester-Le Blanc vs 2-Geary-Vandenburgh
680 1.50 9.50 7-Daigle-Giordano vs 3-Petry-Petry, Jr
650 5.50 5.50 8-Weiss-Bush vs 5-Harris, Jr-Saik
680 1.50 9.50 9-Smit-Buckley vs 7-Urrutia-Faia
230 9.00 2.00 10-Harp-Babin vs 9-Sisco-Sisco
650 5.50 5.50 11-Lotridge-Chesson vs 11-Sauviac-Moses
650 5.50 5.50 12-LeBlanc-Weiss vs 4-Heidingsfelder-Talbot
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 10.50 1-Hailey Jr-Merkel vs 12-Federico-Federico
130 3.50 7.50 2-Booth-Ducasse vs 2-Geary-Vandenburgh
140 2.00 9.00 3-Bodenheimer-Lawson vs 7-Urrutia-Faia
110 5.50 5.50 4-Van Geffen-Katz vs 9-Sisco-Sisco
110 5.50 5.50 5-Pick-Batt vs 11-Sauviac-Moses
100 9.50 1.50 6-Chichester-Le Blanc vs 1-Ippolito-de Montluzin
90 8.00 3.00 7-Daigle-Giordano vs 4-Heidingsfelder-Talbot
100 9.50 1.50 8-Weiss-Bush vs 6-Daigle-Calamari Jr
150 0.50 10.50 9-Smit-Buckley vs 8-Breen-Rosenfield
110 11.00 0.00 10-Harp-Babin vs 10-Rothschild-Abroms
130 3.50 7.50 11-Lotridge-Chesson vs 3-Petry-Petry, Jr
100 7.00 4.00 12-LeBlanc-Weiss vs 5-Harris, Jr-Saik
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 3.00 1-Hailey Jr-Merkel vs 12-Federico-Federico
50 8.00 3.00 2-Booth-Ducasse vs 2-Geary-Vandenburgh
140 3.00 8.00 3-Bodenheimer-Lawson vs 7-Urrutia-Faia
120 4.00 7.00 4-Van Geffen-Katz vs 9-Sisco-Sisco
170 2.00 9.00 5-Pick-Batt vs 11-Sauviac-Moses
100 11.00 0.00 6-Chichester-Le Blanc vs 1-Ippolito-de Montluzin
50 8.00 3.00 7-Daigle-Giordano vs 4-Heidingsfelder-Talbot
50 8.00 3.00 8-Weiss-Bush vs 6-Daigle-Calamari Jr
400 1.00 10.00 9-Smit-Buckley vs 8-Breen-Rosenfield
480 0.00 11.00 10-Harp-Babin vs 10-Rothschild-Abroms
110 5.00 6.00 11-Lotridge-Chesson vs 3-Petry-Petry, Jr
50 8.00 3.00 12-LeBlanc-Weiss vs 5-Harris, Jr-Saik
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 9.00 1-Hailey Jr-Merkel vs 12-Federico-Federico
620 6.00 5.00 2-Booth-Ducasse vs 2-Geary-Vandenburgh
170 10.00 1.00 3-Bodenheimer-Lawson vs 7-Urrutia-Faia
650 4.50 6.50 4-Van Geffen-Katz vs 9-Sisco-Sisco
500 7.00 4.00 5-Pick-Batt vs 11-Sauviac-Moses
650 4.50 6.50 6-Chichester-Le Blanc vs 1-Ippolito-de Montluzin
100 11.00 0.00 7-Daigle-Giordano vs 4-Heidingsfelder-Talbot
200 9.00 2.00 8-Weiss-Bush vs 6-Daigle-Calamari Jr
1100 0.00 11.00 9-Smit-Buckley vs 8-Breen-Rosenfield
680 2.00 9.00 10-Harp-Babin vs 10-Rothschild-Abroms
680 2.00 9.00 11-Lotridge-Chesson vs 3-Petry-Petry, Jr
230 8.00 3.00 12-LeBlanc-Weiss vs 5-Harris, Jr-Saik
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 2.00 1-Hailey Jr-Merkel vs 11-Sauviac-Moses
140 5.50 5.50 2-Booth-Ducasse vs 1-Ippolito-de Montluzin
140 5.50 5.50 3-Bodenheimer-Lawson vs 3-Petry-Petry, Jr
100 9.00 2.00 4-Van Geffen-Katz vs 8-Breen-Rosenfield
140 5.50 5.50 5-Pick-Batt vs 10-Rothschild-Abroms
650 0.50 10.50 6-Chichester-Le Blanc vs 12-Federico-Federico
620 2.00 9.00 7-Daigle-Giordano vs 5-Harris, Jr-Saik
170 3.00 8.00 8-Weiss-Bush vs 7-Urrutia-Faia
650 0.50 10.50 9-Smit-Buckley vs 9-Sisco-Sisco
100 9.00 2.00 10-Harp-Babin vs 2-Geary-Vandenburgh
140 5.50 5.50 11-Lotridge-Chesson vs 4-Heidingsfelder-Talbot
130 11.00 0.00 12-LeBlanc-Weiss vs 6-Daigle-Calamari Jr
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 6.50 1-Hailey Jr-Merkel vs 11-Sauviac-Moses
800 10.00 1.00 2-Booth-Ducasse vs 1-Ippolito-de Montluzin
150 6.50 4.50 3-Bodenheimer-Lawson vs 3-Petry-Petry, Jr
150 6.50 4.50 4-Van Geffen-Katz vs 8-Breen-Rosenfield
50 0.00 11.00 5-Pick-Batt vs 10-Rothschild-Abroms
100 2.00 9.00 6-Chichester-Le Blanc vs 12-Federico-Federico
420 8.00 3.00 7-Daigle-Giordano vs 5-Harris, Jr-Saik
800 10.00 1.00 8-Weiss-Bush vs 7-Urrutia-Faia
140 4.50 6.50 9-Smit-Buckley vs 9-Sisco-Sisco
100 2.00 9.00 10-Harp-Babin vs 2-Geary-Vandenburgh
100 2.00 9.00 11-Lotridge-Chesson vs 4-Heidingsfelder-Talbot
800 10.00 1.00 12-LeBlanc-Weiss vs 6-Daigle-Calamari Jr
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 11.00 1-Hailey Jr-Merkel vs 11-Sauviac-Moses
650 4.50 6.50 2-Booth-Ducasse vs 1-Ippolito-de Montluzin
140 10.00 1.00 3-Bodenheimer-Lawson vs 3-Petry-Petry, Jr
230 9.00 2.00 4-Van Geffen-Katz vs 8-Breen-Rosenfield
680 2.00 9.00 5-Pick-Batt vs 10-Rothschild-Abroms
620 6.50 4.50 6-Chichester-Le Blanc vs 12-Federico-Federico
680 2.00 9.00 7-Daigle-Giordano vs 5-Harris, Jr-Saik
200 11.00 0.00 8-Weiss-Bush vs 7-Urrutia-Faia
500 8.00 3.00 9-Smit-Buckley vs 9-Sisco-Sisco
680 2.00 9.00 10-Harp-Babin vs 2-Geary-Vandenburgh
650 4.50 6.50 11-Lotridge-Chesson vs 4-Heidingsfelder-Talbot
620 6.50 4.50 12-LeBlanc-Weiss vs 6-Daigle-Calamari Jr
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 10.00 1-Hailey Jr-Merkel vs 10-Rothschild-Abroms
130 3.00 8.00 2-Booth-Ducasse vs 12-Federico-Federico
100 4.50 6.50 3-Bodenheimer-Lawson vs 2-Geary-Vandenburgh
100 6.00 5.00 4-Van Geffen-Katz vs 4-Heidingsfelder-Talbot
200 9.50 1.50 5-Pick-Batt vs 9-Sisco-Sisco
200 1.00 10.00 6-Chichester-Le Blanc vs 11-Sauviac-Moses
170 8.00 3.00 7-Daigle-Giordano vs 6-Daigle-Calamari Jr
100 4.50 6.50 8-Weiss-Bush vs 8-Breen-Rosenfield
200 1.00 10.00 9-Smit-Buckley vs 1-Ippolito-de Montluzin
140 7.00 4.00 10-Harp-Babin vs 3-Petry-Petry, Jr
620 11.00 0.00 11-Lotridge-Chesson vs 5-Harris, Jr-Saik
200 9.50 1.50 12-LeBlanc-Weiss vs 7-Urrutia-Faia
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 7.00 1-Hailey Jr-Merkel vs 10-Rothschild-Abroms
50 9.50 1.50 2-Booth-Ducasse vs 12-Federico-Federico
50 9.50 1.50 3-Bodenheimer-Lawson vs 2-Geary-Vandenburgh
140 4.00 7.00 4-Van Geffen-Katz vs 4-Heidingsfelder-Talbot
150 2.00 9.00 5-Pick-Batt vs 9-Sisco-Sisco
300 0.50 10.50 6-Chichester-Le Blanc vs 11-Sauviac-Moses
100 11.00 0.00 7-Daigle-Giordano vs 6-Daigle-Calamari Jr
50 7.00 4.00 8-Weiss-Bush vs 8-Breen-Rosenfield
300 0.50 10.50 9-Smit-Buckley vs 1-Ippolito-de Montluzin
50 7.00 4.00 10-Harp-Babin vs 3-Petry-Petry, Jr
50 7.00 4.00 11-Lotridge-Chesson vs 5-Harris, Jr-Saik
140 4.00 7.00 12-LeBlanc-Weiss vs 7-Urrutia-Faia
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 7.00 1-Hailey Jr-Merkel vs 10-Rothschild-Abroms
450 4.00 7.00 2-Booth-Ducasse vs 12-Federico-Federico
200 10.00 1.00 3-Bodenheimer-Lawson vs 2-Geary-Vandenburgh
450 4.00 7.00 4-Van Geffen-Katz vs 4-Heidingsfelder-Talbot
450 4.00 7.00 5-Pick-Batt vs 9-Sisco-Sisco
450 4.00 7.00 6-Chichester-Le Blanc vs 11-Sauviac-Moses
200 10.00 1.00 7-Daigle-Giordano vs 6-Daigle-Calamari Jr
200 10.00 1.00 8-Weiss-Bush vs 8-Breen-Rosenfield
450 4.00 7.00 9-Smit-Buckley vs 1-Ippolito-de Montluzin
450 4.00 7.00 10-Harp-Babin vs 3-Petry-Petry, Jr
450 4.00 7.00 11-Lotridge-Chesson vs 5-Harris, Jr-Saik
450 4.00 7.00 12-LeBlanc-Weiss vs 7-Urrutia-Faia
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 6.00 1-Hailey Jr-Merkel vs 9-Sisco-Sisco
200 0.50 10.50 2-Booth-Ducasse vs 11-Sauviac-Moses
170 9.50 1.50 3-Bodenheimer-Lawson vs 1-Ippolito-de Montluzin
170 9.50 1.50 4-Van Geffen-Katz vs 3-Petry-Petry, Jr
200 0.50 10.50 5-Pick-Batt vs 5-Harris, Jr-Saik
110 5.00 6.00 6-Chichester-Le Blanc vs 10-Rothschild-Abroms
100 2.50 8.50 7-Daigle-Giordano vs 7-Urrutia-Faia
140 7.50 3.50 8-Weiss-Bush vs 12-Federico-Federico
110 5.00 6.00 9-Smit-Buckley vs 2-Geary-Vandenburgh
140 7.50 3.50 10-Harp-Babin vs 4-Heidingsfelder-Talbot
100 2.50 8.50 11-Lotridge-Chesson vs 6-Daigle-Calamari Jr
200 11.00 0.00 12-LeBlanc-Weiss vs 8-Breen-Rosenfield
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 7.00 1-Hailey Jr-Merkel vs 9-Sisco-Sisco
480 4.00 7.00 2-Booth-Ducasse vs 11-Sauviac-Moses
480 4.00 7.00 3-Bodenheimer-Lawson vs 1-Ippolito-de Montluzin
980 10.00 1.00 4-Van Geffen-Katz vs 3-Petry-Petry, Jr
980 10.00 1.00 5-Pick-Batt vs 5-Harris, Jr-Saik
480 4.00 7.00 6-Chichester-Le Blanc vs 10-Rothschild-Abroms
480 4.00 7.00 7-Daigle-Giordano vs 7-Urrutia-Faia
980 10.00 1.00 8-Weiss-Bush vs 12-Federico-Federico
480 4.00 7.00 9-Smit-Buckley vs 2-Geary-Vandenburgh
480 4.00 7.00 10-Harp-Babin vs 4-Heidingsfelder-Talbot
480 4.00 7.00 11-Lotridge-Chesson vs 6-Daigle-Calamari Jr
480 4.00 7.00 12-LeBlanc-Weiss vs 8-Breen-Rosenfield
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 7.00 1-Hailey Jr-Merkel vs 9-Sisco-Sisco
170 1.00 10.00 2-Booth-Ducasse vs 11-Sauviac-Moses
130 9.50 1.50 3-Bodenheimer-Lawson vs 1-Ippolito-de Montluzin
130 9.50 1.50 4-Van Geffen-Katz vs 3-Petry-Petry, Jr
130 9.50 1.50 5-Pick-Batt vs 5-Harris, Jr-Saik
100 7.00 4.00 6-Chichester-Le Blanc vs 10-Rothschild-Abroms
130 9.50 1.50 7-Daigle-Giordano vs 7-Urrutia-Faia
50 6.00 5.00 8-Weiss-Bush vs 12-Federico-Federico
140 2.50 8.50 9-Smit-Buckley vs 2-Geary-Vandenburgh
420 0.00 11.00 10-Harp-Babin vs 4-Heidingsfelder-Talbot
140 2.50 8.50 11-Lotridge-Chesson vs 6-Daigle-Calamari Jr
PASS 5.00 6.00 12-LeBlanc-Weiss vs 8-Breen-Rosenfield
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.95 0.05 1-Hailey Jr-Merkel vs 8-Breen-Rosenfield
620 4.41 6.59 2-Booth-Ducasse vs 10-Rothschild-Abroms
650 0.59 10.41 3-Bodenheimer-Lawson vs 12-Federico-Federico
620 4.41 6.59 4-Van Geffen-Katz vs 2-Geary-Vandenburgh
170 8.23 2.77 5-Pick-Batt vs 4-Heidingsfelder-Talbot
620 4.41 6.59 7-Daigle-Giordano vs 11-Sauviac-Moses
100 9.86 1.14 8-Weiss-Bush vs 1-Ippolito-de Montluzin
620 4.41 6.59 9-Smit-Buckley vs 3-Petry-Petry, Jr
620 4.41 6.59 10-Harp-Babin vs 5-Harris, Jr-Saik
650 0.59 10.41 11-Lotridge-Chesson vs 7-Urrutia-Faia
170 8.23 2.77 12-LeBlanc-Weiss vs 9-Sisco-Sisco
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 5.50 1-Hailey Jr-Merkel vs 8-Breen-Rosenfield
140 5.50 5.50 2-Booth-Ducasse vs 10-Rothschild-Abroms
140 5.50 5.50 3-Bodenheimer-Lawson vs 12-Federico-Federico
140 5.50 5.50 4-Van Geffen-Katz vs 2-Geary-Vandenburgh
140 5.50 5.50 5-Pick-Batt vs 4-Heidingsfelder-Talbot
140 5.50 5.50 7-Daigle-Giordano vs 11-Sauviac-Moses
170 0.05 10.95 8-Weiss-Bush vs 1-Ippolito-de Montluzin
140 5.50 5.50 9-Smit-Buckley vs 3-Petry-Petry, Jr
140 5.50 5.50 10-Harp-Babin vs 5-Harris, Jr-Saik
140 5.50 5.50 11-Lotridge-Chesson vs 7-Urrutia-Faia
110 10.95 0.05 12-LeBlanc-Weiss vs 9-Sisco-Sisco
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.68 9.32 1-Hailey Jr-Merkel vs 8-Breen-Rosenfield
500 8.23 2.77 2-Booth-Ducasse vs 10-Rothschild-Abroms
300 5.50 5.50 3-Bodenheimer-Lawson vs 12-Federico-Federico
170 3.32 7.68 4-Van Geffen-Katz vs 2-Geary-Vandenburgh
620 10.41 0.59 5-Pick-Batt vs 4-Heidingsfelder-Talbot
200 0.05 10.95 7-Daigle-Giordano vs 11-Sauviac-Moses
300 5.50 5.50 8-Weiss-Bush vs 1-Ippolito-de Montluzin
300 5.50 5.50 9-Smit-Buckley vs 3-Petry-Petry, Jr
620 10.41 0.59 10-Harp-Babin vs 5-Harris, Jr-Saik
140 1.68 9.32 11-Lotridge-Chesson vs 7-Urrutia-Faia
500 8.23 2.77 12-LeBlanc-Weiss vs 9-Sisco-Sisco
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 1.00 10.00 1-Hailey Jr-Merkel vs 7-Urrutia-Faia
100 11.00 0.00 2-Booth-Ducasse vs 9-Sisco-Sisco
690 5.00 6.00 3-Bodenheimer-Lawson vs 11-Sauviac-Moses
620 10.00 1.00 4-Van Geffen-Katz vs 1-Ippolito-de Montluzin
660 7.50 3.50 5-Pick-Batt vs 3-Petry-Petry, Jr
660 7.50 3.50 6-Chichester-Le Blanc vs 5-Harris, Jr-Saik
720 4.00 7.00 7-Daigle-Giordano vs 12-Federico-Federico
1430 2.50 8.50 8-Weiss-Bush vs 2-Geary-Vandenburgh
660 7.50 3.50 9-Smit-Buckley vs 4-Heidingsfelder-Talbot
1430 2.50 8.50 10-Harp-Babin vs 6-Daigle-Calamari Jr
660 7.50 3.50 11-Lotridge-Chesson vs 8-Breen-Rosenfield
1460 0.00 11.00 12-LeBlanc-Weiss vs 10-Rothschild-Abroms
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 3.50 1-Hailey Jr-Merkel vs 7-Urrutia-Faia
600 5.00 6.00 2-Booth-Ducasse vs 9-Sisco-Sisco
100 1.00 10.00 3-Bodenheimer-Lawson vs 11-Sauviac-Moses
170 3.50 7.50 4-Van Geffen-Katz vs 1-Ippolito-de Montluzin
620 7.50 3.50 5-Pick-Batt vs 3-Petry-Petry, Jr
170 3.50 7.50 6-Chichester-Le Blanc vs 5-Harris, Jr-Saik
630 10.00 1.00 7-Daigle-Giordano vs 12-Federico-Federico
100 1.00 10.00 8-Weiss-Bush vs 2-Geary-Vandenburgh
620 7.50 3.50 9-Smit-Buckley vs 4-Heidingsfelder-Talbot
620 7.50 3.50 10-Harp-Babin vs 6-Daigle-Calamari Jr
100 1.00 10.00 11-Lotridge-Chesson vs 8-Breen-Rosenfield
650 11.00 0.00 12-LeBlanc-Weiss vs 10-Rothschild-Abroms
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.50 1.50 1-Hailey Jr-Merkel vs 7-Urrutia-Faia
90 3.00 8.00 2-Booth-Ducasse vs 9-Sisco-Sisco
50 6.00 5.00 3-Bodenheimer-Lawson vs 11-Sauviac-Moses
110 9.50 1.50 4-Van Geffen-Katz vs 1-Ippolito-de Montluzin
100 8.00 3.00 5-Pick-Batt vs 3-Petry-Petry, Jr
100 1.00 10.00 6-Chichester-Le Blanc vs 5-Harris, Jr-Saik
90 3.00 8.00 7-Daigle-Giordano vs 12-Federico-Federico
50 6.00 5.00 8-Weiss-Bush vs 2-Geary-Vandenburgh
200 0.00 11.00 9-Smit-Buckley vs 4-Heidingsfelder-Talbot
50 6.00 5.00 10-Harp-Babin vs 6-Daigle-Calamari Jr
90 3.00 8.00 11-Lotridge-Chesson vs 8-Breen-Rosenfield
120 11.00 0.00 12-LeBlanc-Weiss vs 10-Rothschild-Abroms
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 3.50 1-Hailey Jr-Merkel vs 6-Daigle-Calamari Jr
120 3.50 7.50 2-Booth-Ducasse vs 8-Breen-Rosenfield
200 10.00 1.00 3-Bodenheimer-Lawson vs 10-Rothschild-Abroms
200 10.00 1.00 4-Van Geffen-Katz vs 12-Federico-Federico
150 1.50 9.50 5-Pick-Batt vs 2-Geary-Vandenburgh
50 6.00 5.00 6-Chichester-Le Blanc vs 4-Heidingsfelder-Talbot
150 1.50 9.50 7-Daigle-Giordano vs 1-Ippolito-de Montluzin
200 10.00 1.00 8-Weiss-Bush vs 3-Petry-Petry, Jr
180 0.00 11.00 9-Smit-Buckley vs 5-Harris, Jr-Saik
100 7.50 3.50 10-Harp-Babin vs 7-Urrutia-Faia
110 5.00 6.00 11-Lotridge-Chesson vs 9-Sisco-Sisco
120 3.50 7.50 12-LeBlanc-Weiss vs 11-Sauviac-Moses
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.50 0.50 1-Hailey Jr-Merkel vs 6-Daigle-Calamari Jr
160 9.00 2.00 2-Booth-Ducasse vs 8-Breen-Rosenfield
200 10.50 0.50 3-Bodenheimer-Lawson vs 10-Rothschild-Abroms
650 3.00 8.00 4-Van Geffen-Katz vs 12-Federico-Federico
230 6.50 4.50 5-Pick-Batt vs 2-Geary-Vandenburgh
650 3.00 8.00 6-Chichester-Le Blanc vs 4-Heidingsfelder-Talbot
650 3.00 8.00 7-Daigle-Giordano vs 1-Ippolito-de Montluzin
230 6.50 4.50 8-Weiss-Bush vs 3-Petry-Petry, Jr
1100 0.00 11.00 9-Smit-Buckley vs 5-Harris, Jr-Saik
620 5.00 6.00 10-Harp-Babin vs 7-Urrutia-Faia
200 8.00 3.00 11-Lotridge-Chesson vs 9-Sisco-Sisco
680 1.00 10.00 12-LeBlanc-Weiss vs 11-Sauviac-Moses
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 9.00 1-Hailey Jr-Merkel vs 6-Daigle-Calamari Jr
480 10.00 1.00 2-Booth-Ducasse vs 8-Breen-Rosenfield
450 5.00 6.00 3-Bodenheimer-Lawson vs 10-Rothschild-Abroms
450 5.00 6.00 4-Van Geffen-Katz vs 12-Federico-Federico
450 5.00 6.00 5-Pick-Batt vs 2-Geary-Vandenburgh
420 1.00 10.00 6-Chichester-Le Blanc vs 4-Heidingsfelder-Talbot
460 8.50 2.50 7-Daigle-Giordano vs 1-Ippolito-de Montluzin
450 5.00 6.00 8-Weiss-Bush vs 3-Petry-Petry, Jr
50 0.00 11.00 9-Smit-Buckley vs 5-Harris, Jr-Saik
490 11.00 0.00 10-Harp-Babin vs 7-Urrutia-Faia
460 8.50 2.50 11-Lotridge-Chesson vs 9-Sisco-Sisco
450 5.00 6.00 12-LeBlanc-Weiss vs 11-Sauviac-Moses
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 1.00 1-Hailey Jr-Merkel vs 5-Harris, Jr-Saik
