About the LBA
Game Schedule
Game Results
Instructors
Newsletter/Archives
Directions
ACBL.org


Game Results

(results are deleted after two weeks)
	  
EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2011   |CLUB NO.>220673    | 12/06/2011 14:16
---------------------,-- ------------------- -------------,---------------------
DIR> Cliffe          |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/1200/500  |CLUB>Sunday Thru Tuesday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Ann Chesson       Marian Petry             C   .     .     .   |   .     .     .    140.50  36.03          
 2 Margaret Booth         Elaine Duplantier        B   .     5     .   |   .     2     .    198.50  50.90  0.50(SB)
 3 Marilyn Ducasse        Elaine Prager            A   .     .     .   |   .     .     .    189.00  48.46          
 4 Geoff Chichester       Rosemary Austin          B   .     .     .   |   .     .     .    149.00  38.21          
 5 Bill Gentry            Marvin Bernstein         C   .     .     .   |   .     .     .    182.00  46.67          
 6  Lowen                 Larry Federico           A   3     .     .   |   2     .     .    246.00  63.08  1.13(SA)
 7 Trish Kessler          Susan Landry             B   .     .     .   |   .     4     .    190.50  48.85  0.25(SB)
 8 Julius Rosenfield      Paul Rosenblum           A   4     .     .   |   3     .     .    239.00  61.28  0.84(SA)
 9 Joan Vollenweider      Tinky Watson             B   .     .     .   |   .     .     .    163.50  41.92          
10 Joan Van Geffen        Judy Katz                A   .     .     .   |   4     .     .    218.00  55.90  0.67(SA)
11 Hope Read              Madonna Abroms           C   .     .     3   |   .     3     1    191.50  49.10  0.36(SB)
12 Wayne Merkel           Nonie Leavitt            A   1     .     .   |   1     .     .    276.00  70.77  2.00(OA)
13 Hazel Le Blanc         Dot Babin                A   .     .     .   |   5     .     .    217.50  55.77  0.40(SA)
14 Mary Regottaz          Nancy Smit               B   .     .     .   |   .     .     .    136.00  34.87          
15 Jan Jones              Sue Kachtic              B   .     4     .   |   6     1     .    202.50  51.92  0.72(SB)
16 Marcelyn Pick          Alice Wedekind           A   .     .     .   |   .     .     .    180.50  46.28          

                                          Totals                                           3120.00       
EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2011   |CLUB NO.>220673    | 12/06/2011 14:16
---------------------,-- ------------------- -------------,---------------------
DIR> Cliffe          |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/1200/500  |CLUB>Sunday Thru Tuesday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 S Friend               George Logan             C   .     .     .   |   .     .     .    149.50  38.33          
 2 Sigurd Nordvoll        Stanley Goldberg         B   .     .     .   |   .     .     .    179.50  46.03          
 3 Eileen Bagnetto        Richard Bagnetto         A   .     .     .   |   .     .     .    164.00  42.05          
 4 Sanford Sisco          Martie Sisco             B   .     .     .   |   .     .     .    158.00  40.51          
 5 Louis Neveu            Carl Kemmerly            C   .     .     .   |   .     .     .    114.00  29.23          
 6 James Hailey Jr        Lynn John Federico       A   .     .     .   |   6     .     .    215.50  55.26  0.33(SA)
 7 Patti Harp             Joann Ippolito           B   .     .     .   |   .     .     .    181.50  46.54          
 8 Ann Barone             James Glynn Jr           A   5     .     .   |   2     .     .    230.00  58.97  1.13(SA)
 9 Robert Wooderson       Sid LeBlanc              B   .     2     .   |   .     2     .    210.50  53.97  0.54(OB)
10 Jennie Flynn Sauviac   Jean Talbot              A   .     .     .   |   4     .     .    227.00  58.21  0.67(SA)
11 Pat Ellis              Dee Eustis               C   .     3     1   |   .     3     1    205.00  52.56  0.41(OB)
12 Don Daigle             Dee Moses                A   6     .     .   |   3     .     .    229.00  58.72  0.84(SA)
13 John Onstott           William Weiss            A   2     .     .   |   1     .     .    255.00  65.38  1.50(SA)
14 Roy Richardson         Timothy Calamari Jr      B   .     1     .   |   5     1     .    223.50  57.31  0.72(SB)
15 Dianne Chesson         Linda Freese             A   .     .     .   |   .     .     .    184.00  47.18          
16 Sarah Pasternack       Debbie Rothschild        C   .     .     2   |   .     4     2    194.00  49.74  0.25(SB)

                                          Totals                                           3120.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50  11.50 1-Chesson-Petry vs 1-Friend-Logan
  150          2.00  13.00 2-Booth-Duplantier vs 6-Hailey Jr-Federico
  500         13.50   1.50 3-Ducasse-Prager vs 8-Barone-Glynn Jr
  450          8.00   7.00 4-Chichester-Austin vs 10-Sauviac-Talbot
  450          8.00   7.00 5-Gentry-Bernstein vs 12-Daigle-Moses
  450          8.00   7.00 6-Lowen-Federico vs 14-Richardson-Calamari Jr
  450          8.00   7.00 7-Kessler-Landry vs 16-Pasternack-Rothschild
  500         13.50   1.50 8-Rosenfield-Rosenblum vs 2-Nordvoll-Goldberg
  450          8.00   7.00 9-Vollenweider-Watson vs 3-Bagnetto-Bagnetto
         50    0.50  14.50 10-Van Geffen-Katz vs 5-Neveu-Kemmerly
  450          8.00   7.00 11-Read-Abroms vs 7-Harp-Ippolito
  450          8.00   7.00 12-Merkel-Leavitt vs 9-Wooderson-LeBlanc
  500         13.50   1.50 13-Le Blanc-Babin vs 11-Ellis-Eustis
         50    0.50  14.50 14-Regottaz-Smit vs 13-Onstott-Weiss
  420          3.50  11.50 15-Jones-Kachtic vs 15-Chesson-Freese
  500         13.50   1.50 16-Pick-Wedekind vs 4-Sisco-Sisco
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         12.00   3.00 1-Chesson-Petry vs 1-Friend-Logan
  650         12.00   3.00 2-Booth-Duplantier vs 6-Hailey Jr-Federico
  620          8.00   7.00 3-Ducasse-Prager vs 8-Barone-Glynn Jr
  170          2.50  12.50 4-Chichester-Austin vs 10-Sauviac-Talbot
  150          1.00  14.00 5-Gentry-Bernstein vs 12-Daigle-Moses
  500          6.00   9.00 6-Lowen-Federico vs 14-Richardson-Calamari Jr
  620          8.00   7.00 7-Kessler-Landry vs 16-Pasternack-Rothschild
  200          4.50  10.50 8-Rosenfield-Rosenblum vs 2-Nordvoll-Goldberg
  200          4.50  10.50 9-Vollenweider-Watson vs 3-Bagnetto-Bagnetto
  680         15.00   0.00 10-Van Geffen-Katz vs 5-Neveu-Kemmerly
  650         12.00   3.00 11-Read-Abroms vs 7-Harp-Ippolito
  650         12.00   3.00 12-Merkel-Leavitt vs 9-Wooderson-LeBlanc
  620          8.00   7.00 13-Le Blanc-Babin vs 11-Ellis-Eustis
  170          2.50  12.50 14-Regottaz-Smit vs 13-Onstott-Weiss
  650         12.00   3.00 15-Jones-Kachtic vs 15-Chesson-Freese
         90    0.00  15.00 16-Pick-Wedekind vs 4-Sisco-Sisco
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.50   8.50 1-Chesson-Petry vs 16-Pasternack-Rothschild
        650    6.50   8.50 2-Booth-Duplantier vs 2-Nordvoll-Goldberg
        650    6.50   8.50 3-Ducasse-Prager vs 7-Harp-Ippolito
        650    6.50   8.50 4-Chichester-Austin vs 9-Wooderson-LeBlanc
        650    6.50   8.50 5-Gentry-Bernstein vs 11-Ellis-Eustis
        650    6.50   8.50 6-Lowen-Federico vs 13-Onstott-Weiss
        650    6.50   8.50 7-Kessler-Landry vs 15-Chesson-Freese
        650    6.50   8.50 8-Rosenfield-Rosenblum vs 1-Friend-Logan
        620   14.00   1.00 9-Vollenweider-Watson vs 4-Sisco-Sisco
        650    6.50   8.50 10-Van Geffen-Katz vs 6-Hailey Jr-Federico
        650    6.50   8.50 11-Read-Abroms vs 8-Barone-Glynn Jr
        650    6.50   8.50 12-Merkel-Leavitt vs 10-Sauviac-Talbot
        650    6.50   8.50 13-Le Blanc-Babin vs 12-Daigle-Moses
        650    6.50   8.50 14-Regottaz-Smit vs 14-Richardson-Calamari Jr
        650    6.50   8.50 15-Jones-Kachtic vs 3-Bagnetto-Bagnetto
        600   15.00   0.00 16-Pick-Wedekind vs 5-Neveu-Kemmerly
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.00   9.00 1-Chesson-Petry vs 16-Pasternack-Rothschild
        600   10.00   5.00 2-Booth-Duplantier vs 2-Nordvoll-Goldberg
        600   10.00   5.00 3-Ducasse-Prager vs 7-Harp-Ippolito
        630    6.00   9.00 4-Chichester-Austin vs 9-Wooderson-LeBlanc
        600   10.00   5.00 5-Gentry-Bernstein vs 11-Ellis-Eustis
        690    2.00  13.00 6-Lowen-Federico vs 13-Onstott-Weiss
        690    2.00  13.00 7-Kessler-Landry vs 15-Chesson-Freese
  200         15.00   0.00 8-Rosenfield-Rosenblum vs 1-Friend-Logan
        600   10.00   5.00 9-Vollenweider-Watson vs 4-Sisco-Sisco
        690    2.00  13.00 10-Van Geffen-Katz vs 6-Hailey Jr-Federico
        690    2.00  13.00 11-Read-Abroms vs 8-Barone-Glynn Jr
        690    2.00  13.00 12-Merkel-Leavitt vs 10-Sauviac-Talbot
        600   10.00   5.00 13-Le Blanc-Babin vs 12-Daigle-Moses
        630    6.00   9.00 14-Regottaz-Smit vs 14-Richardson-Calamari Jr
  100         14.00   1.00 15-Jones-Kachtic vs 3-Bagnetto-Bagnetto
        130   13.00   2.00 16-Pick-Wedekind vs 5-Neveu-Kemmerly
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00  11.00 1-Chesson-Petry vs 15-Chesson-Freese
  140         14.00   1.00 2-Booth-Duplantier vs 1-Friend-Logan
   50         10.00   5.00 3-Ducasse-Prager vs 3-Bagnetto-Bagnetto
        100    7.50   7.50 4-Chichester-Austin vs 8-Barone-Glynn Jr
        170    1.00  14.00 5-Gentry-Bernstein vs 10-Sauviac-Talbot
        140    4.00  11.00 6-Lowen-Federico vs 12-Daigle-Moses
   50         10.00   5.00 7-Kessler-Landry vs 14-Richardson-Calamari Jr
        140    4.00  11.00 8-Rosenfield-Rosenblum vs 16-Pasternack-Rothschild
  140         14.00   1.00 9-Vollenweider-Watson vs 5-Neveu-Kemmerly
        140    4.00  11.00 10-Van Geffen-Katz vs 7-Harp-Ippolito
        200    0.00  15.00 11-Read-Abroms vs 9-Wooderson-LeBlanc
  100         12.00   3.00 12-Merkel-Leavitt vs 11-Ellis-Eustis
  140         14.00   1.00 13-Le Blanc-Babin vs 13-Onstott-Weiss
        100    7.50   7.50 14-Regottaz-Smit vs 2-Nordvoll-Goldberg
        140    4.00  11.00 15-Jones-Kachtic vs 4-Sisco-Sisco
   50         10.00   5.00 16-Pick-Wedekind vs 6-Hailey Jr-Federico
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   7.00 1-Chesson-Petry vs 15-Chesson-Freese
  450          8.00   7.00 2-Booth-Duplantier vs 1-Friend-Logan
  450          8.00   7.00 3-Ducasse-Prager vs 3-Bagnetto-Bagnetto
  170          1.00  14.00 4-Chichester-Austin vs 8-Barone-Glynn Jr
  450          8.00   7.00 5-Gentry-Bernstein vs 10-Sauviac-Talbot
  450          8.00   7.00 6-Lowen-Federico vs 12-Daigle-Moses
  480         14.50   0.50 7-Kessler-Landry vs 14-Richardson-Calamari Jr
         50    0.00  15.00 8-Rosenfield-Rosenblum vs 16-Pasternack-Rothschild
  480         14.50   0.50 9-Vollenweider-Watson vs 5-Neveu-Kemmerly
  450          8.00   7.00 10-Van Geffen-Katz vs 7-Harp-Ippolito
  450          8.00   7.00 11-Read-Abroms vs 9-Wooderson-LeBlanc
  450          8.00   7.00 12-Merkel-Leavitt vs 11-Ellis-Eustis
  450          8.00   7.00 13-Le Blanc-Babin vs 13-Onstott-Weiss
  420          2.00  13.00 14-Regottaz-Smit vs 2-Nordvoll-Goldberg
  450          8.00   7.00 15-Jones-Kachtic vs 4-Sisco-Sisco
  450          8.00   7.00 16-Pick-Wedekind vs 6-Hailey Jr-Federico
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00  10.00 1-Chesson-Petry vs 14-Richardson-Calamari Jr
  600         13.00   2.00 2-Booth-Duplantier vs 16-Pasternack-Rothschild
        100    8.50   6.50 3-Ducasse-Prager vs 2-Nordvoll-Goldberg
  100         10.00   5.00 4-Chichester-Austin vs 4-Sisco-Sisco
        300    2.00  13.00 5-Gentry-Bernstein vs 9-Wooderson-LeBlanc
  600         13.00   2.00 6-Lowen-Federico vs 11-Ellis-Eustis
        200    5.00  10.00 7-Kessler-Landry vs 13-Onstott-Weiss
  630         15.00   0.00 8-Rosenfield-Rosenblum vs 15-Chesson-Freese
        200    5.00  10.00 9-Vollenweider-Watson vs 6-Hailey Jr-Federico
        400    0.50  14.50 10-Van Geffen-Katz vs 8-Barone-Glynn Jr
        200    5.00  10.00 11-Read-Abroms vs 10-Sauviac-Talbot
  600         13.00   2.00 12-Merkel-Leavitt vs 12-Daigle-Moses
        100    8.50   6.50 13-Le Blanc-Babin vs 1-Friend-Logan
        400    0.50  14.50 14-Regottaz-Smit vs 3-Bagnetto-Bagnetto
  150         11.00   4.00 15-Jones-Kachtic vs 5-Neveu-Kemmerly
        200    5.00  10.00 16-Pick-Wedekind vs 7-Harp-Ippolito
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00  15.00 1-Chesson-Petry vs 14-Richardson-Calamari Jr
   50         13.00   2.00 2-Booth-Duplantier vs 16-Pasternack-Rothschild
        400    8.50   6.50 3-Ducasse-Prager vs 2-Nordvoll-Goldberg
        420    3.50  11.50 4-Chichester-Austin vs 4-Sisco-Sisco
        420    3.50  11.50 5-Gentry-Bernstein vs 9-Wooderson-LeBlanc
        400    8.50   6.50 6-Lowen-Federico vs 11-Ellis-Eustis
        400    8.50   6.50 7-Kessler-Landry vs 13-Onstott-Weiss
   50         13.00   2.00 8-Rosenfield-Rosenblum vs 15-Chesson-Freese
        420    3.50  11.50 9-Vollenweider-Watson vs 6-Hailey Jr-Federico
        420    3.50  11.50 10-Van Geffen-Katz vs 8-Barone-Glynn Jr
        420    3.50  11.50 11-Read-Abroms vs 10-Sauviac-Talbot
  100         15.00   0.00 12-Merkel-Leavitt vs 12-Daigle-Moses
   50         13.00   2.00 13-Le Blanc-Babin vs 1-Friend-Logan
        420    3.50  11.50 14-Regottaz-Smit vs 3-Bagnetto-Bagnetto
        150   11.00   4.00 15-Jones-Kachtic vs 5-Neveu-Kemmerly
        400    8.50   6.50 16-Pick-Wedekind vs 7-Harp-Ippolito
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50  14.50 1-Chesson-Petry vs 13-Onstott-Weiss
  200         14.00   1.00 2-Booth-Duplantier vs 15-Chesson-Freese
  100          9.50   5.50 3-Ducasse-Prager vs 1-Friend-Logan
  100          9.50   5.50 4-Chichester-Austin vs 3-Bagnetto-Bagnetto
  100          9.50   5.50 5-Gentry-Bernstein vs 5-Neveu-Kemmerly
  100          9.50   5.50 6-Lowen-Federico vs 10-Sauviac-Talbot
        600    0.50  14.50 7-Kessler-Landry vs 12-Daigle-Moses
  100          9.50   5.50 8-Rosenfield-Rosenblum vs 14-Richardson-Calamari Jr
        150    2.00  13.00 9-Vollenweider-Watson vs 7-Harp-Ippolito
  200         14.00   1.00 10-Van Geffen-Katz vs 9-Wooderson-LeBlanc
        140    3.00  12.00 11-Read-Abroms vs 11-Ellis-Eustis
  200         14.00   1.00 12-Merkel-Leavitt vs 16-Pasternack-Rothschild
        120    4.50  10.50 13-Le Blanc-Babin vs 2-Nordvoll-Goldberg
  100          9.50   5.50 14-Regottaz-Smit vs 4-Sisco-Sisco
        120    4.50  10.50 15-Jones-Kachtic vs 6-Hailey Jr-Federico
        110    6.00   9.00 16-Pick-Wedekind vs 8-Barone-Glynn Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00  12.00 1-Chesson-Petry vs 13-Onstott-Weiss
        100    3.00  12.00 2-Booth-Duplantier vs 15-Chesson-Freese
  130          9.50   5.50 3-Ducasse-Prager vs 1-Friend-Logan
  110          7.00   8.00 4-Chichester-Austin vs 3-Bagnetto-Bagnetto
  130          9.50   5.50 5-Gentry-Bernstein vs 5-Neveu-Kemmerly
  600         12.50   2.50 6-Lowen-Federico vs 10-Sauviac-Talbot
        100    3.00  12.00 7-Kessler-Landry vs 12-Daigle-Moses
  630         15.00   0.00 8-Rosenfield-Rosenblum vs 14-Richardson-Calamari Jr
  110          7.00   8.00 9-Vollenweider-Watson vs 7-Harp-Ippolito
  600         12.50   2.50 10-Van Geffen-Katz vs 9-Wooderson-LeBlanc
        300    0.00  15.00 11-Read-Abroms vs 11-Ellis-Eustis
  600         12.50   2.50 12-Merkel-Leavitt vs 16-Pasternack-Rothschild
        100    3.00  12.00 13-Le Blanc-Babin vs 2-Nordvoll-Goldberg
  600         12.50   2.50 14-Regottaz-Smit vs 4-Sisco-Sisco
  110          7.00   8.00 15-Jones-Kachtic vs 6-Hailey Jr-Federico
        100    3.00  12.00 16-Pick-Wedekind vs 8-Barone-Glynn Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00  11.00 1-Chesson-Petry vs 12-Daigle-Moses
  420          8.00   7.00 2-Booth-Duplantier vs 14-Richardson-Calamari Jr
  420          8.00   7.00 3-Ducasse-Prager vs 16-Pasternack-Rothschild
        140    0.00  15.00 4-Chichester-Austin vs 2-Nordvoll-Goldberg
  230          5.00  10.00 5-Gentry-Bernstein vs 4-Sisco-Sisco
  140          3.00  12.00 6-Lowen-Federico vs 6-Hailey Jr-Federico
  420          8.00   7.00 7-Kessler-Landry vs 11-Ellis-Eustis
  420          8.00   7.00 8-Rosenfield-Rosenblum vs 13-Onstott-Weiss
        100    1.00  14.00 9-Vollenweider-Watson vs 8-Barone-Glynn Jr
  450         11.00   4.00 10-Van Geffen-Katz vs 10-Sauviac-Talbot
  480         13.00   2.00 11-Read-Abroms vs 15-Chesson-Freese
  480         13.00   2.00 12-Merkel-Leavitt vs 1-Friend-Logan
  480         13.00   2.00 13-Le Blanc-Babin vs 3-Bagnetto-Bagnetto
  100          2.00  13.00 14-Regottaz-Smit vs 5-Neveu-Kemmerly
  420          8.00   7.00 15-Jones-Kachtic vs 7-Harp-Ippolito
  690         15.00   0.00 16-Pick-Wedekind vs 9-Wooderson-LeBlanc
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   4.00 1-Chesson-Petry vs 12-Daigle-Moses
        130    3.50  11.50 2-Booth-Duplantier vs 14-Richardson-Calamari Jr
        130    3.50  11.50 3-Ducasse-Prager vs 16-Pasternack-Rothschild
        150    0.00  15.00 4-Chichester-Austin vs 2-Nordvoll-Goldberg
  140         14.00   1.00 5-Gentry-Bernstein vs 4-Sisco-Sisco
  250         15.00   0.00 6-Lowen-Federico vs 6-Hailey Jr-Federico
        130    3.50  11.50 7-Kessler-Landry vs 11-Ellis-Eustis
  100         11.00   4.00 8-Rosenfield-Rosenblum vs 13-Onstott-Weiss
        130    3.50  11.50 9-Vollenweider-Watson vs 8-Barone-Glynn Jr
   50          8.50   6.50 10-Van Geffen-Katz vs 10-Sauviac-Talbot
        130    3.50  11.50 11-Read-Abroms vs 15-Chesson-Freese
  110         13.00   2.00 12-Merkel-Leavitt vs 1-Friend-Logan
        130    3.50  11.50 13-Le Blanc-Babin vs 3-Bagnetto-Bagnetto
   50          8.50   6.50 14-Regottaz-Smit vs 5-Neveu-Kemmerly
  100         11.00   4.00 15-Jones-Kachtic vs 7-Harp-Ippolito
        110    7.00   8.00 16-Pick-Wedekind vs 9-Wooderson-LeBlanc
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         15.00   0.00 1-Chesson-Petry vs 11-Ellis-Eustis
  140          4.00  11.00 2-Booth-Duplantier vs 13-Onstott-Weiss
  140          4.00  11.00 3-Ducasse-Prager vs 15-Chesson-Freese
  140          4.00  11.00 4-Chichester-Austin vs 1-Friend-Logan
  140          4.00  11.00 5-Gentry-Bernstein vs 3-Bagnetto-Bagnetto
  200         12.00   3.00 6-Lowen-Federico vs 5-Neveu-Kemmerly
  400         13.00   2.00 7-Kessler-Landry vs 7-Harp-Ippolito
  140          4.00  11.00 8-Rosenfield-Rosenblum vs 12-Daigle-Moses
  170         10.00   5.00 9-Vollenweider-Watson vs 9-Wooderson-LeBlanc
  170         10.00   5.00 10-Van Geffen-Katz vs 14-Richardson-Calamari Jr
  170         10.00   5.00 11-Read-Abroms vs 16-Pasternack-Rothschild
  620         14.00   1.00 12-Merkel-Leavitt vs 2-Nordvoll-Goldberg
  140          4.00  11.00 13-Le Blanc-Babin vs 4-Sisco-Sisco
  140          4.00  11.00 14-Regottaz-Smit vs 6-Hailey Jr-Federico
  140          4.00  11.00 15-Jones-Kachtic vs 8-Barone-Glynn Jr
  140          4.00  11.00 16-Pick-Wedekind vs 10-Sauviac-Talbot
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00  14.00 1-Chesson-Petry vs 11-Ellis-Eustis
        450    4.00  11.00 2-Booth-Duplantier vs 13-Onstott-Weiss
        430    6.00   9.00 3-Ducasse-Prager vs 15-Chesson-Freese
        400   11.00   4.00 4-Chichester-Austin vs 1-Friend-Logan
        200   12.00   3.00 5-Gentry-Bernstein vs 3-Bagnetto-Bagnetto
        150   14.00   1.00 6-Lowen-Federico vs 5-Neveu-Kemmerly
        420    8.50   6.50 7-Kessler-Landry vs 7-Harp-Ippolito
        420    8.50   6.50 8-Rosenfield-Rosenblum vs 12-Daigle-Moses
        460    1.00  14.00 9-Vollenweider-Watson vs 9-Wooderson-LeBlanc
        450    4.00  11.00 10-Van Geffen-Katz vs 14-Richardson-Calamari Jr
        420    8.50   6.50 11-Read-Abroms vs 16-Pasternack-Rothschild
        420    8.50   6.50 12-Merkel-Leavitt vs 2-Nordvoll-Goldberg
        170   13.00   2.00 13-Le Blanc-Babin vs 4-Sisco-Sisco
        450    4.00  11.00 14-Regottaz-Smit vs 6-Hailey Jr-Federico
   50         15.00   0.00 15-Jones-Kachtic vs 8-Barone-Glynn Jr
        460    1.00  14.00 16-Pick-Wedekind vs 10-Sauviac-Talbot
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50  10.50 1-Chesson-Petry vs 10-Sauviac-Talbot
        420   11.00   4.00 2-Booth-Duplantier vs 12-Daigle-Moses
        450    4.50  10.50 3-Ducasse-Prager vs 14-Richardson-Calamari Jr
        450    4.50  10.50 4-Chichester-Austin vs 16-Pasternack-Rothschild
        200   14.00   1.00 5-Gentry-Bernstein vs 2-Nordvoll-Goldberg
        450    4.50  10.50 6-Lowen-Federico vs 4-Sisco-Sisco
        450    4.50  10.50 7-Kessler-Landry vs 6-Hailey Jr-Federico
        420   11.00   4.00 8-Rosenfield-Rosenblum vs 8-Barone-Glynn Jr
        450    4.50  10.50 9-Vollenweider-Watson vs 13-Onstott-Weiss
        420   11.00   4.00 10-Van Geffen-Katz vs 15-Chesson-Freese
        480    0.00  15.00 11-Read-Abroms vs 1-Friend-Logan
        420   11.00   4.00 12-Merkel-Leavitt vs 3-Bagnetto-Bagnetto
        170   15.00   0.00 13-Le Blanc-Babin vs 5-Neveu-Kemmerly
        420   11.00   4.00 14-Regottaz-Smit vs 7-Harp-Ippolito
        450    4.50  10.50 15-Jones-Kachtic vs 9-Wooderson-LeBlanc
        450    4.50  10.50 16-Pick-Wedekind vs 11-Ellis-Eustis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00  13.00 1-Chesson-Petry vs 10-Sauviac-Talbot
        620    2.00  13.00 2-Booth-Duplantier vs 12-Daigle-Moses
        620    2.00  13.00 3-Ducasse-Prager vs 14-Richardson-Calamari Jr
  100         10.00   5.00 4-Chichester-Austin vs 16-Pasternack-Rothschild
  100         10.00   5.00 5-Gentry-Bernstein vs 2-Nordvoll-Goldberg
  200         14.50   0.50 6-Lowen-Federico vs 4-Sisco-Sisco
  100         10.00   5.00 7-Kessler-Landry vs 6-Hailey Jr-Federico
        140    6.00   9.00 8-Rosenfield-Rosenblum vs 8-Barone-Glynn Jr
        620    2.00  13.00 9-Vollenweider-Watson vs 13-Onstott-Weiss
  100         10.00   5.00 10-Van Geffen-Katz vs 15-Chesson-Freese
  200         14.50   0.50 11-Read-Abroms vs 1-Friend-Logan
  100         10.00   5.00 12-Merkel-Leavitt vs 3-Bagnetto-Bagnetto
  100         10.00   5.00 13-Le Blanc-Babin vs 5-Neveu-Kemmerly
  100         10.00   5.00 14-Regottaz-Smit vs 7-Harp-Ippolito
        170    5.00  10.00 15-Jones-Kachtic vs 9-Wooderson-LeBlanc
        620    2.00  13.00 16-Pick-Wedekind vs 11-Ellis-Eustis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00  12.00 1-Chesson-Petry vs 9-Wooderson-LeBlanc
         50    9.00   6.00 2-Booth-Duplantier vs 11-Ellis-Eustis
        150    0.00  15.00 3-Ducasse-Prager vs 13-Onstott-Weiss
        140    3.00  12.00 4-Chichester-Austin vs 15-Chesson-Freese
         50    9.00   6.00 5-Gentry-Bernstein vs 1-Friend-Logan
  110         14.00   1.00 6-Lowen-Federico vs 3-Bagnetto-Bagnetto
