About the LBA
Game Schedule
Game Results
Instructors
Newsletter/Archives
Directions
ACBL.org


Game Results

(results are deleted after two weeks)
	  
EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 28, 2011  |CLUB NO.>220673    | 11/28/2011 14:13
---------------------,-- ------------------- -------------,---------------------
DIR> Barone          |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1300/650  |CLUB>Sunday Thru Tuesday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 B. B. Gordon           Joan Van Geffen          A   4     .     .   |   2     .     .    182.50  58.49  1.13(SA)
 2 Margaret Booth         Marilyn Ducasse          B   .     .     .   |   .     .     .    142.00  45.51          
 3 Mary LeBlanc           Sid LeBlanc              B   .     .     .   |   .     .     .    153.00  49.04          
 4 Janet Patterson        Bonnie Nelson            C  6/7   3/4   2/3  |   3     1     1    176.00  56.41  0.84(SA)
 5 Lynn John Federico     Wayne Merkel             A   2     .     .   |   1     .     .    185.50  59.46  1.88(OA)
 6 Karen Dugan            Ellen Lappa              C   .     .     .   |   .     3     .    153.50  49.20  0.32(SB)
 7 Wanda Picarella        Jean Foreman             C   .     .     .   |   .     .     .    127.00  40.71          
 8 Mary Regottaz          Marcelyn Pick            A   .     .     .   |   .     .     .    137.00  43.91          
 9 Lynne Hand             Maebeth Merritt          A   .     .     .   |   4     .     .    173.50  55.61  0.67(SA)
10 Jacquelyn Madden       Suzanne Wooderson        C   .     .     4   |   .     2     2    157.50  50.48  0.45(SB)
11 Carol Bagalman         Rose Liljeberg           C   .     .     .   |   .     .     .    141.00  45.19          
12 Kitten Haag            Dot Babin                A   .     .     .   |   5     .     .    167.00  53.53  0.50(SA)
13 Diane Butler           Nancy Smit               C   .     .     .   |   .     .     .    132.50  42.47          

                                          Totals                                           2028.00       
EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 28, 2011  |CLUB NO.>220673    | 11/28/2011 14:13
---------------------,-- ------------------- -------------,---------------------
DIR> Barone          |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1300/650  |CLUB>Sunday Thru Tuesday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Katz              Jean Talbot              A   1     .     .   |   1     .     .    187.00  59.94  2.50(OA)
 2 Daisy Vandenburgh      Bill Geary               A   .     .     .   |   .     .     .    162.00  51.92          
 3 Eileen Bagnetto        Richard Bagnetto         A   .     .     .   |   .     .     .    137.00  43.91          
 4 Sanford Sisco          Martie Sisco             B   .     .     .   |   .     .     .    131.50  42.15          
 5 Jennie Flynn Sauviac   Lillian Breen            A   .     .     .   |   .     .     .    142.00  45.51          
 6 Louise Saik            Joann Ippolito           C  6/7   3/4   2/3  |   4     3     2    176.00  56.41  0.67(SA)
 7 Jane Goldring          Hugh Lawson              C   .     .     .   |   .     .     .    151.50  48.56          
 8 Pat Ellis              Di Lapeyre               C   5     2     1   |   3     2     1    182.00  58.33  0.84(SA)
 9 Julius Rosenfield      James Hailey Jr          A   .     .     .   |   .     .     .    161.00  51.60          
10 Jane Patterson         John Patterson           C   .     .     .   |   .     .     .    119.50  38.30          
11 Rufus Harris, Jr       Christopher Young        B   .     5     .   |   5     .     .    166.00  53.21  0.50(SA)
12 Eleanor Onstott        Dee Moses                B   3     1     .   |   2     1     .    183.00  58.65  1.41(OA)
13 Marian Petry           John Petry, Jr           C   .     .     .   |   .     .     .    129.50  41.51          

                                          Totals                                           2028.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.50   3.50 1-Gordon-Van Geffen vs 1-Katz-Talbot
   50         11.50   0.50 2-Booth-Ducasse vs 3-Bagnetto-Bagnetto
         50    8.50   3.50 3-LeBlanc-LeBlanc vs 5-Sauviac-Breen
   50         11.50   0.50 4-Patterson-Nelson vs 7-Goldring-Lawson
        120    2.50   9.50 5-Federico-Merkel vs 9-Rosenfield-Hailey Jr
        150    1.00  11.00 6-Dugan-Lappa vs 11-Harris, Jr-Young
        110    4.00   8.00 7-Picarella-Foreman vs 13-Petry-Petry, Jr
        100    5.50   6.50 8-Regottaz-Pick vs 2-Vandenburgh-Geary
         50    8.50   3.50 9-Hand-Merritt vs 4-Sisco-Sisco
        100    5.50   6.50 10-Madden-Wooderson vs 6-Saik-Ippolito
        120    2.50   9.50 11-Bagalman-Liljeberg vs 8-Ellis-Lapeyre
         50    8.50   3.50 12-Haag-Babin vs 10-Patterson-Patterson
        380    0.00  12.00 13-Butler-Smit vs 12-Onstott-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.50   2.50 1-Gordon-Van Geffen vs 1-Katz-Talbot
  140          5.50   6.50 2-Booth-Ducasse vs 3-Bagnetto-Bagnetto
        100    2.00  10.00 3-LeBlanc-LeBlanc vs 5-Sauviac-Breen
  620          9.50   2.50 4-Patterson-Nelson vs 7-Goldring-Lawson
        100    2.00  10.00 5-Federico-Merkel vs 9-Rosenfield-Hailey Jr
  620          9.50   2.50 6-Dugan-Lappa vs 11-Harris, Jr-Young
  620          9.50   2.50 7-Picarella-Foreman vs 13-Petry-Petry, Jr
        100    2.00  10.00 8-Regottaz-Pick vs 2-Vandenburgh-Geary
  620          9.50   2.50 9-Hand-Merritt vs 4-Sisco-Sisco
  140          5.50   6.50 10-Madden-Wooderson vs 6-Saik-Ippolito
        100    2.00  10.00 11-Bagalman-Liljeberg vs 8-Ellis-Lapeyre
  620          9.50   2.50 12-Haag-Babin vs 10-Patterson-Patterson
        100    2.00  10.00 13-Butler-Smit vs 12-Onstott-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180         11.50   0.50 1-Gordon-Van Geffen vs 13-Petry-Petry, Jr
  120          7.00   5.00 2-Booth-Ducasse vs 2-Vandenburgh-Geary
   90          6.00   6.00 3-LeBlanc-LeBlanc vs 4-Sisco-Sisco
         50    3.50   8.50 4-Patterson-Nelson vs 6-Saik-Ippolito
         50    3.50   8.50 5-Federico-Merkel vs 8-Ellis-Lapeyre
  180         11.50   0.50 6-Dugan-Lappa vs 10-Patterson-Patterson
        100    0.50  11.50 7-Picarella-Foreman vs 12-Onstott-Moses
         50    3.50   8.50 8-Regottaz-Pick vs 1-Katz-Talbot
  150          9.00   3.00 9-Hand-Merritt vs 3-Bagnetto-Bagnetto
  150          9.00   3.00 10-Madden-Wooderson vs 5-Sauviac-Breen
         50    3.50   8.50 11-Bagalman-Liljeberg vs 7-Goldring-Lawson
  150          9.00   3.00 12-Haag-Babin vs 9-Rosenfield-Hailey Jr
        100    0.50  11.50 13-Butler-Smit vs 11-Harris, Jr-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.50   5.50 1-Gordon-Van Geffen vs 13-Petry-Petry, Jr
        660    0.50  11.50 2-Booth-Ducasse vs 2-Vandenburgh-Geary
  100         12.00   0.00 3-LeBlanc-LeBlanc vs 4-Sisco-Sisco
        630    6.50   5.50 4-Patterson-Nelson vs 6-Saik-Ippolito
        630    6.50   5.50 5-Federico-Merkel vs 8-Ellis-Lapeyre
        630    6.50   5.50 6-Dugan-Lappa vs 10-Patterson-Patterson
        660    0.50  11.50 7-Picarella-Foreman vs 12-Onstott-Moses
        630    6.50   5.50 8-Regottaz-Pick vs 1-Katz-Talbot
        630    6.50   5.50 9-Hand-Merritt vs 3-Bagnetto-Bagnetto
        630    6.50   5.50 10-Madden-Wooderson vs 5-Sauviac-Breen
        630    6.50   5.50 11-Bagalman-Liljeberg vs 7-Goldring-Lawson
        630    6.50   5.50 12-Haag-Babin vs 9-Rosenfield-Hailey Jr
        630    6.50   5.50 13-Butler-Smit vs 11-Harris, Jr-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   6.50 1-Gordon-Van Geffen vs 12-Onstott-Moses
        100    0.00  12.00 2-Booth-Ducasse vs 1-Katz-Talbot
  130          2.50   9.50 3-LeBlanc-LeBlanc vs 3-Bagnetto-Bagnetto
   50          1.00  11.00 4-Patterson-Nelson vs 5-Sauviac-Breen
  170          8.50   3.50 5-Federico-Merkel vs 7-Goldring-Lawson
  150          5.50   6.50 6-Dugan-Lappa vs 9-Rosenfield-Hailey Jr
  130          2.50   9.50 7-Picarella-Foreman vs 11-Harris, Jr-Young
  170          8.50   3.50 8-Regottaz-Pick vs 13-Petry-Petry, Jr
  300         10.00   2.00 9-Hand-Merritt vs 2-Vandenburgh-Geary
  150          5.50   6.50 10-Madden-Wooderson vs 4-Sisco-Sisco
  150          5.50   6.50 11-Bagalman-Liljeberg vs 6-Saik-Ippolito
  600         11.00   1.00 12-Haag-Babin vs 8-Ellis-Lapeyre
  620         12.00   0.00 13-Butler-Smit vs 10-Patterson-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   7.50 1-Gordon-Van Geffen vs 12-Onstott-Moses
  130          8.50   3.50 2-Booth-Ducasse vs 1-Katz-Talbot
        140    1.50  10.50 3-LeBlanc-LeBlanc vs 3-Bagnetto-Bagnetto
  550         12.00   0.00 4-Patterson-Nelson vs 5-Sauviac-Breen
  150         10.00   2.00 5-Federico-Merkel vs 7-Goldring-Lawson
  130          8.50   3.50 6-Dugan-Lappa vs 9-Rosenfield-Hailey Jr
         50    4.50   7.50 7-Picarella-Foreman vs 11-Harris, Jr-Young
        140    1.50  10.50 8-Regottaz-Pick vs 13-Petry-Petry, Jr
        170    0.00  12.00 9-Hand-Merritt vs 2-Vandenburgh-Geary
  200         11.00   1.00 10-Madden-Wooderson vs 4-Sisco-Sisco
  100          7.00   5.00 11-Bagalman-Liljeberg vs 6-Saik-Ippolito
         50    4.50   7.50 12-Haag-Babin vs 8-Ellis-Lapeyre
         50    4.50   7.50 13-Butler-Smit vs 10-Patterson-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   5.00 1-Gordon-Van Geffen vs 11-Harris, Jr-Young
  100          5.00   7.00 2-Booth-Ducasse vs 13-Petry-Petry, Jr
        110    1.50  10.50 3-LeBlanc-LeBlanc vs 2-Vandenburgh-Geary
  200          9.50   2.50 4-Patterson-Nelson vs 4-Sisco-Sisco
  100          5.00   7.00 5-Federico-Merkel vs 6-Saik-Ippolito
  100          5.00   7.00 6-Dugan-Lappa vs 8-Ellis-Lapeyre
  300         12.00   0.00 7-Picarella-Foreman vs 10-Patterson-Patterson
        110    1.50  10.50 8-Regottaz-Pick vs 12-Onstott-Moses
  200          9.50   2.50 9-Hand-Merritt vs 1-Katz-Talbot
  200          9.50   2.50 10-Madden-Wooderson vs 3-Bagnetto-Bagnetto
        140    0.00  12.00 11-Bagalman-Liljeberg vs 5-Sauviac-Breen
        100    3.00   9.00 12-Haag-Babin vs 7-Goldring-Lawson
  200          9.50   2.50 13-Butler-Smit vs 9-Rosenfield-Hailey Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.50   3.50 1-Gordon-Van Geffen vs 11-Harris, Jr-Young
  420          5.50   6.50 2-Booth-Ducasse vs 13-Petry-Petry, Jr
  490         11.00   1.00 3-LeBlanc-LeBlanc vs 2-Vandenburgh-Geary
  490         11.00   1.00 4-Patterson-Nelson vs 4-Sisco-Sisco
  460          8.50   3.50 5-Federico-Merkel vs 6-Saik-Ippolito
        100    0.00  12.00 6-Dugan-Lappa vs 8-Ellis-Lapeyre
  400          4.00   8.00 7-Picarella-Foreman vs 10-Patterson-Patterson
  170          2.50   9.50 8-Regottaz-Pick vs 12-Onstott-Moses
  420          5.50   6.50 9-Hand-Merritt vs 1-Katz-Talbot
  430          7.00   5.00 10-Madden-Wooderson vs 3-Bagnetto-Bagnetto
  170          2.50   9.50 11-Bagalman-Liljeberg vs 5-Sauviac-Breen
  490         11.00   1.00 12-Haag-Babin vs 7-Goldring-Lawson
         50    1.00  11.00 13-Butler-Smit vs 9-Rosenfield-Hailey Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         11.00   1.00 1-Gordon-Van Geffen vs 10-Patterson-Patterson
  200          4.00   8.00 2-Booth-Ducasse vs 12-Onstott-Moses
        100    1.00  11.00 3-LeBlanc-LeBlanc vs 1-Katz-Talbot
  450         11.00   1.00 4-Patterson-Nelson vs 3-Bagnetto-Bagnetto
  420          7.00   5.00 5-Federico-Merkel vs 5-Sauviac-Breen
  430          9.00   3.00 6-Dugan-Lappa vs 7-Goldring-Lawson
  140          3.00   9.00 7-Picarella-Foreman vs 9-Rosenfield-Hailey Jr
  420          7.00   5.00 8-Regottaz-Pick vs 11-Harris, Jr-Young
  420          7.00   5.00 9-Hand-Merritt vs 13-Petry-Petry, Jr
         50    2.00  10.00 10-Madden-Wooderson vs 2-Vandenburgh-Geary
        150    0.00  12.00 11-Bagalman-Liljeberg vs 4-Sisco-Sisco
  450         11.00   1.00 12-Haag-Babin vs 6-Saik-Ippolito
  210          5.00   7.00 13-Butler-Smit vs 8-Ellis-Lapeyre
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  12.00 1-Gordon-Van Geffen vs 10-Patterson-Patterson
        140    2.00  10.00 2-Booth-Ducasse vs 12-Onstott-Moses
        140    2.00  10.00 3-LeBlanc-LeBlanc vs 1-Katz-Talbot
  100          8.50   3.50 4-Patterson-Nelson vs 3-Bagnetto-Bagnetto
  200         11.50   0.50 5-Federico-Merkel vs 5-Sauviac-Breen
   90          5.50   6.50 6-Dugan-Lappa vs 7-Goldring-Lawson
        100    4.00   8.00 7-Picarella-Foreman vs 9-Rosenfield-Hailey Jr
  100          8.50   3.50 8-Regottaz-Pick vs 11-Harris, Jr-Young
  200         11.50   0.50 9-Hand-Merritt vs 13-Petry-Petry, Jr
   90          5.50   6.50 10-Madden-Wooderson vs 2-Vandenburgh-Geary
  100          8.50   3.50 11-Bagalman-Liljeberg vs 4-Sisco-Sisco
  100          8.50   3.50 12-Haag-Babin vs 6-Saik-Ippolito
        140    2.00  10.00 13-Butler-Smit vs 8-Ellis-Lapeyre
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   3.00 1-Gordon-Van Geffen vs 9-Rosenfield-Hailey Jr
         50    1.50  10.50 2-Booth-Ducasse vs 11-Harris, Jr-Young
  170          7.00   5.00 3-LeBlanc-LeBlanc vs 13-Petry-Petry, Jr
         50    1.50  10.50 4-Patterson-Nelson vs 2-Vandenburgh-Geary
  200          9.00   3.00 5-Federico-Merkel vs 4-Sisco-Sisco
  100          3.50   8.50 6-Dugan-Lappa vs 6-Saik-Ippolito
  140          5.50   6.50 7-Picarella-Foreman vs 8-Ellis-Lapeyre
  420         11.00   1.00 8-Regottaz-Pick vs 10-Patterson-Patterson
  450         12.00   0.00 9-Hand-Merritt vs 12-Onstott-Moses
  140          5.50   6.50 10-Madden-Wooderson vs 1-Katz-Talbot
  200          9.00   3.00 11-Bagalman-Liljeberg vs 3-Bagnetto-Bagnetto
        150    0.00  12.00 12-Haag-Babin vs 5-Sauviac-Breen
  100          3.50   8.50 13-Butler-Smit vs 7-Goldring-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.50   0.50 1-Gordon-Van Geffen vs 9-Rosenfield-Hailey Jr
        420    7.00   5.00 2-Booth-Ducasse vs 11-Harris, Jr-Young
        420    7.00   5.00 3-LeBlanc-LeBlanc vs 13-Petry-Petry, Jr
        450    2.00  10.00 4-Patterson-Nelson vs 2-Vandenburgh-Geary
   50         11.50   0.50 5-Federico-Merkel vs 4-Sisco-Sisco
        450    2.00  10.00 6-Dugan-Lappa vs 6-Saik-Ippolito
        420    7.00   5.00 7-Picarella-Foreman vs 8-Ellis-Lapeyre
        420    7.00   5.00 8-Regottaz-Pick vs 10-Patterson-Patterson
        450    2.00  10.00 9-Hand-Merritt vs 12-Onstott-Moses
        690    0.00  12.00 10-Madden-Wooderson vs 1-Katz-Talbot
        420    7.00   5.00 11-Bagalman-Liljeberg vs 3-Bagnetto-Bagnetto
        420    7.00   5.00 12-Haag-Babin vs 5-Sauviac-Breen
        420    7.00   5.00 13-Butler-Smit vs 7-Goldring-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   4.00 1-Gordon-Van Geffen vs 8-Ellis-Lapeyre
  650          8.00   4.00 2-Booth-Ducasse vs 10-Patterson-Patterson
        100    2.00  10.00 3-LeBlanc-LeBlanc vs 12-Onstott-Moses
  650          8.00   4.00 4-Patterson-Nelson vs 1-Katz-Talbot
  650          8.00   4.00 5-Federico-Merkel vs 3-Bagnetto-Bagnetto
  650          8.00   4.00 6-Dugan-Lappa vs 5-Sauviac-Breen
  650          8.00   4.00 7-Picarella-Foreman vs 7-Goldring-Lawson
  200          3.00   9.00 8-Regottaz-Pick vs 9-Rosenfield-Hailey Jr
        650    0.00  12.00 9-Hand-Merritt vs 11-Harris, Jr-Young
  800         12.00   0.00 10-Madden-Wooderson vs 13-Petry-Petry, Jr
  650          8.00   4.00 11-Bagalman-Liljeberg vs 2-Vandenburgh-Geary
  620          4.00   8.00 12-Haag-Babin vs 4-Sisco-Sisco
        200    1.00  11.00 13-Butler-Smit vs 6-Saik-Ippolito
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   8.50 1-Gordon-Van Geffen vs 8-Ellis-Lapeyre
        430    3.50   8.50 2-Booth-Ducasse vs 10-Patterson-Patterson
        400   10.00   2.00 3-LeBlanc-LeBlanc vs 12-Onstott-Moses
        430    3.50   8.50 4-Patterson-Nelson vs 1-Katz-Talbot
        430    3.50   8.50 5-Federico-Merkel vs 3-Bagnetto-Bagnetto
        430    3.50   8.50 6-Dugan-Lappa vs 5-Sauviac-Breen
        400   10.00   2.00 7-Picarella-Foreman vs 7-Goldring-Lawson
        400   10.00   2.00 8-Regottaz-Pick vs 9-Rosenfield-Hailey Jr
        400   10.00   2.00 9-Hand-Merritt vs 11-Harris, Jr-Young
        430    3.50   8.50 10-Madden-Wooderson vs 13-Petry-Petry, Jr
        430    3.50   8.50 11-Bagalman-Liljeberg vs 2-Vandenburgh-Geary
        400   10.00   2.00 12-Haag-Babin vs 4-Sisco-Sisco
        430    3.50   8.50 13-Butler-Smit vs 6-Saik-Ippolito
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   7.00 1-Gordon-Van Geffen vs 7-Goldring-Lawson
        200   11.50   0.50 2-Booth-Ducasse vs 9-Rosenfield-Hailey Jr
        450    5.00   7.00 3-LeBlanc-LeBlanc vs 11-Harris, Jr-Young
        450    5.00   7.00 4-Patterson-Nelson vs 13-Petry-Petry, Jr
        450    5.00   7.00 5-Federico-Merkel vs 2-Vandenburgh-Geary
        450    5.00   7.00 6-Dugan-Lappa vs 4-Sisco-Sisco
        450    5.00   7.00 7-Picarella-Foreman vs 6-Saik-Ippolito
        450    5.00   7.00 8-Regottaz-Pick vs 8-Ellis-Lapeyre
        450    5.00   7.00 9-Hand-Merritt vs 10-Patterson-Patterson
        450    5.00   7.00 10-Madden-Wooderson vs 12-Onstott-Moses
        450    5.00   7.00 11-Bagalman-Liljeberg vs 1-Katz-Talbot
        450    5.00   7.00 12-Haag-Babin vs 3-Bagnetto-Bagnetto
        200   11.50   0.50 13-Butler-Smit vs 5-Sauviac-Breen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50  11.50 1-Gordon-Van Geffen vs 7-Goldring-Lawson
  450          6.00   6.00 2-Booth-Ducasse vs 9-Rosenfield-Hailey Jr
  460         11.00   1.00 3-LeBlanc-LeBlanc vs 11-Harris, Jr-Young
  460         11.00   1.00 4-Patterson-Nelson vs 13-Petry-Petry, Jr
  450          6.00   6.00 5-Federico-Merkel vs 2-Vandenburgh-Geary
  450          6.00   6.00 6-Dugan-Lappa vs 4-Sisco-Sisco
  450          6.00   6.00 7-Picarella-Foreman vs 6-Saik-Ippolito
  450          6.00   6.00 8-Regottaz-Pick vs 8-Ellis-Lapeyre
  450          6.00   6.00 9-Hand-Merritt vs 10-Patterson-Patterson
  430          2.00  10.00 10-Madden-Wooderson vs 12-Onstott-Moses
  460         11.00   1.00 11-Bagalman-Liljeberg vs 1-Katz-Talbot
         50    0.50  11.50 12-Haag-Babin vs 3-Bagnetto-Bagnetto
  450          6.00   6.00 13-Butler-Smit vs 5-Sauviac-Breen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020         11.50   0.50 1-Gordon-Van Geffen vs 6-Saik-Ippolito
  490          4.00   8.00 2-Booth-Ducasse vs 8-Ellis-Lapeyre
  990          8.50   3.50 3-LeBlanc-LeBlanc vs 10-Patterson-Patterson
  990          8.50   3.50 4-Patterson-Nelson vs 12-Onstott-Moses
  990          8.50   3.50 5-Federico-Merkel vs 1-Katz-Talbot
  940          6.00   6.00 6-Dugan-Lappa vs 3-Bagnetto-Bagnetto
  400          0.50  11.50 7-Picarella-Foreman vs 5-Sauviac-Breen
  420          2.00  10.00 8-Regottaz-Pick vs 7-Goldring-Lawson
  990          8.50   3.50 9-Hand-Merritt vs 9-Rosenfield-Hailey Jr
  460          3.00   9.00 10-Madden-Wooderson vs 11-Harris, Jr-Young
 1020         11.50   0.50 11-Bagalman-Liljeberg vs 13-Petry-Petry, Jr
  920          5.00   7.00 12-Haag-Babin vs 2-Vandenburgh-Geary
  400          0.50  11.50 13-Butler-Smit vs 4-Sisco-Sisco
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50  10.50 1-Gordon-Van Geffen vs 6-Saik-Ippolito
        120    1.50  10.50 2-Booth-Ducasse vs 8-Ellis-Lapeyre
        120    1.50  10.50 3-LeBlanc-LeBlanc vs 10-Patterson-Patterson
   50         10.00   2.00 4-Patterson-Nelson vs 12-Onstott-Moses
         90    8.00   4.00 5-Federico-Merkel vs 1-Katz-Talbot
        110    4.50   7.50 6-Dugan-Lappa vs 3-Bagnetto-Bagnetto
   50         10.00   2.00 7-Picarella-Foreman vs 5-Sauviac-Breen
        120    1.50  10.50 8-Regottaz-Pick vs 7-Goldring-Lawson
        110    4.50   7.50 9-Hand-Merritt vs 9-Rosenfield-Hailey Jr
        100    6.50   5.50 10-Madden-Wooderson vs 11-Harris, Jr-Young
        100    6.50   5.50 11-Bagalman-Liljeberg vs 13-Petry-Petry, Jr
   50         10.00   2.00 12-Haag-Babin vs 2-Vandenburgh-Geary
  130         12.00   0.00 13-Butler-Smit vs 4-Sisco-Sisco
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    8.50   3.50 1-Gordon-Van Geffen vs 5-Sauviac-Breen
        660    0.00  12.00 2-Booth-Ducasse vs 7-Goldring-Lawson
        600    8.50   3.50 3-LeBlanc-LeBlanc vs 9-Rosenfield-Hailey Jr
        630    3.00   9.00 4-Patterson-Nelson vs 11-Harris, Jr-Young
        600    8.50   3.50 5-Federico-Merkel vs 13-Petry-Petry, Jr
        600    8.50   3.50 6-Dugan-Lappa vs 2-Vandenburgh-Geary
        630    3.00   9.00 7-Picarella-Foreman vs 4-Sisco-Sisco
        630    3.00   9.00 8-Regottaz-Pick vs 6-Saik-Ippolito
        600    8.50   3.50 9-Hand-Merritt vs 8-Ellis-Lapeyre
  100         12.00   0.00 10-Madden-Wooderson vs 10-Patterson-Patterson
        600    8.50   3.50 11-Bagalman-Liljeberg vs 12-Onstott-Moses
        630    3.00   9.00 12-Haag-Babin vs 1-Katz-Talbot
        630    3.00   9.00 13-Butler-Smit vs 3-Bagnetto-Bagnetto
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.00   1.00 1-Gordon-Van Geffen vs 5-Sauviac-Breen
  200          7.50   4.50 2-Booth-Ducasse vs 7-Goldring-Lawson
        110    2.00  10.00 3-LeBlanc-LeBlanc vs 9-Rosenfield-Hailey Jr
  100          4.00   8.00 4-Patterson-Nelson vs 11-Harris, Jr-Young
  200          7.50   4.50 5-Federico-Merkel vs 13-Petry-Petry, Jr
  300         11.00   1.00 6-Dugan-Lappa vs 2-Vandenburgh-Geary
        630    0.00  12.00 7-Picarella-Foreman vs 4-Sisco-Sisco
  100          4.00   8.00 8-Regottaz-Pick vs 6-Saik-Ippolito
        600    1.00  11.00 9-Hand-Merritt vs 8-Ellis-Lapeyre
  200          7.50   4.50 10-Madden-Wooderson vs 10-Patterson-Patterson
  200          7.50   4.50 11-Bagalman-Liljeberg vs 12-Onstott-Moses
  100          4.00   8.00 12-Haag-Babin vs 1-Katz-Talbot
  300         11.00   1.00 13-Butler-Smit vs 3-Bagnetto-Bagnetto
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.00   2.00 1-Gordon-Van Geffen vs 4-Sisco-Sisco
        200    2.50   9.50 2-Booth-Ducasse vs 6-Saik-Ippolito
  620         10.00   2.00 3-LeBlanc-LeBlanc vs 8-Ellis-Lapeyre
  620         10.00   2.00 4-Patterson-Nelson vs 10-Patterson-Patterson
        200    2.50   9.50 5-Federico-Merkel vs 12-Onstott-Moses
        200    2.50   9.50 6-Dugan-Lappa vs 1-Katz-Talbot
        100    5.50   6.50 7-Picarella-Foreman vs 3-Bagnetto-Bagnetto
