|
|

Game
Results
(results
are deleted after two weeks)
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 26, 2011 |CLUB NO.>221739 | 11/26/2011 15:16
---------------------,-- ------------------- -------------,---------------------
DIR> Range |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800 |CLUB>Wed Thru Sat Duplicate Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Kitten Haag Dot Babin A . . 109.31 50.61
2 Julius Rosenfield Wayne Merkel A . . 97.11 44.96
3 Lew Moore Geoff Chichester B . . 109.02 50.47
4 John Liukkonen Doris Liukkonen A 4 . 112.86 52.25 0.35(A)
5 Beverly Karl Maebeth Merritt B . . 105.33 48.76
6 Lynn McClure Lynne Hand B 2 1 114.00 52.78 0.70(A)
7 Derek Westwood Amelie Le Blanc B 3 2 113.51 52.55 0.50(A)
8 Marcelyn Pick Merle Lachin B . . 107.49 49.76
9 Joan Van Geffen Jean Talbot A 1 . 125.47 58.09 1.00(A)
10 Nancy Gates Edward Baldinger Jr B . . 86.52 40.06
Totals 1080.62
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 26, 2011 |CLUB NO.>221739 | 11/26/2011 15:16
---------------------,-- ------------------- -------------,---------------------
DIR> Range |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800 |CLUB>Wed Thru Sat Duplicate Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Fred Woodruff Bob Bowers A . . 107.88 49.94
2 Colleen Walker Linda Stockton B . . 97.90 45.32
3 Sanford Sisco Martie Sisco B . . 93.73 43.39
4 Larry Federico Idell Adams A 1 . 126.69 58.65 1.00(A)
5 Fay Batt Helen St Romain B 3 1 114.96 53.22 0.50(A)
6 David Woods Stephen Kishner B . . 107.73 49.88
7 Elizabeth Arthur Michael Arthur B 4 2 108.52 50.24 0.35(A)
8 Paul Freese Linda Freese A 2 . 115.54 53.49 0.70(A)
9 Marilyn Kelly James Hailey Jr B . . 99.27 45.96
Totals 972.22
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.19 6.81 1-Haag-Babin vs 1-Woodruff-Bowers
480 5.13 2.88 3-Moore-Chichester vs 4-Federico-Adams
480 5.13 2.88 4-Liukkonen-Liukkonen vs 6-Woods-Kishner
480 5.13 2.88 5-Karl-Merritt vs 8-Freese-Freese
480 5.13 2.88 7-Westwood-Le Blanc vs 3-Sisco-Sisco
480 5.13 2.88 8-Pick-Lachin vs 5-Batt-St Romain
480 5.13 2.88 9-Van Geffen-Talbot vs 7-Arthur-Arthur
420 0.06 7.94 10-Gates-Baldinger Jr vs 9-Kelly-Hailey Jr
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.19 6.81 1-Haag-Babin vs 1-Woodruff-Bowers
630 0.06 7.94 3-Moore-Chichester vs 4-Federico-Adams
170 4.00 4.00 4-Liukkonen-Liukkonen vs 6-Woods-Kishner
170 4.00 4.00 5-Karl-Merritt vs 8-Freese-Freese
50 7.38 0.63 7-Westwood-Le Blanc vs 3-Sisco-Sisco
50 7.38 0.63 8-Pick-Lachin vs 5-Batt-St Romain
420 2.31 5.69 9-Van Geffen-Talbot vs 7-Arthur-Arthur
140 5.69 2.31 10-Gates-Baldinger Jr vs 9-Kelly-Hailey Jr
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 1-Haag-Babin vs 1-Woodruff-Bowers
420 5.69 2.31 3-Moore-Chichester vs 4-Federico-Adams
100 0.06 7.94 4-Liukkonen-Liukkonen vs 6-Woods-Kishner
50 1.75 6.25 5-Karl-Merritt vs 8-Freese-Freese
420 5.69 2.31 7-Westwood-Le Blanc vs 3-Sisco-Sisco
420 5.69 2.31 8-Pick-Lachin vs 5-Batt-St Romain
420 5.69 2.31 9-Van Geffen-Talbot vs 7-Arthur-Arthur
50 1.75 6.25 10-Gates-Baldinger Jr vs 9-Kelly-Hailey Jr
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.06 7.94 2-Rosenfield-Merkel vs 2-Walker-Stockton
200 7.94 0.06 4-Liukkonen-Liukkonen vs 5-Batt-St Romain
110 2.88 5.13 5-Karl-Merritt vs 7-Arthur-Arthur
150 6.25 1.75 6-McClure-Hand vs 9-Kelly-Hailey Jr
150 6.25 1.75 7-Westwood-Le Blanc vs 1-Woodruff-Bowers
100 1.19 6.81 8-Pick-Lachin vs 4-Federico-Adams
120 4.56 3.44 9-Van Geffen-Talbot vs 6-Woods-Kishner
110 2.88 5.13 10-Gates-Baldinger Jr vs 8-Freese-Freese
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 2-Rosenfield-Merkel vs 2-Walker-Stockton
100 0.06 7.94 4-Liukkonen-Liukkonen vs 5-Batt-St Romain
90 1.19 6.81 5-Karl-Merritt vs 7-Arthur-Arthur
170 4.00 4.00 6-McClure-Hand vs 9-Kelly-Hailey Jr
620 6.81 1.19 7-Westwood-Le Blanc vs 1-Woodruff-Bowers
620 6.81 1.19 8-Pick-Lachin vs 4-Federico-Adams
620 6.81 1.19 9-Van Geffen-Talbot vs 6-Woods-Kishner
170 4.00 4.00 10-Gates-Baldinger Jr vs 8-Freese-Freese
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.69 2.31 2-Rosenfield-Merkel vs 2-Walker-Stockton
630 2.31 5.69 4-Liukkonen-Liukkonen vs 5-Batt-St Romain
600 5.69 2.31 5-Karl-Merritt vs 7-Arthur-Arthur
100 7.94 0.06 6-McClure-Hand vs 9-Kelly-Hailey Jr
660 0.63 7.38 7-Westwood-Le Blanc vs 1-Woodruff-Bowers
600 5.69 2.31 8-Pick-Lachin vs 4-Federico-Adams
660 0.63 7.38 9-Van Geffen-Talbot vs 6-Woods-Kishner
620 3.44 4.56 10-Gates-Baldinger Jr vs 8-Freese-Freese
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Haag-Babin vs 9-Kelly-Hailey Jr
630 4.56 3.44 2-Rosenfield-Merkel vs 1-Woodruff-Bowers
680 7.38 0.63 3-Moore-Chichester vs 3-Sisco-Sisco
630 4.56 3.44 5-Karl-Merritt vs 6-Woods-Kishner
630 4.56 3.44 6-McClure-Hand vs 8-Freese-Freese
680 7.38 0.63 8-Pick-Lachin vs 2-Walker-Stockton
100 1.19 6.81 9-Van Geffen-Talbot vs 5-Batt-St Romain
100 1.19 6.81 10-Gates-Baldinger Jr vs 7-Arthur-Arthur
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.13 2.88 1-Haag-Babin vs 9-Kelly-Hailey Jr
100 2.88 5.13 2-Rosenfield-Merkel vs 1-Woodruff-Bowers
50 7.38 0.63 3-Moore-Chichester vs 3-Sisco-Sisco
50 7.38 0.63 5-Karl-Merritt vs 6-Woods-Kishner
100 2.88 5.13 6-McClure-Hand vs 8-Freese-Freese
90 5.13 2.88 8-Pick-Lachin vs 2-Walker-Stockton
110 0.63 7.38 9-Van Geffen-Talbot vs 5-Batt-St Romain
110 0.63 7.38 10-Gates-Baldinger Jr vs 7-Arthur-Arthur
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 5.13 2.88 1-Haag-Babin vs 9-Kelly-Hailey Jr
990 5.13 2.88 2-Rosenfield-Merkel vs 1-Woodruff-Bowers
990 5.13 2.88 3-Moore-Chichester vs 3-Sisco-Sisco
490 0.63 7.38 5-Karl-Merritt vs 6-Woods-Kishner
990 5.13 2.88 6-McClure-Hand vs 8-Freese-Freese
490 0.63 7.38 8-Pick-Lachin vs 2-Walker-Stockton
990 5.13 2.88 9-Van Geffen-Talbot vs 5-Batt-St Romain
990 5.13 2.88 10-Gates-Baldinger Jr vs 7-Arthur-Arthur
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Haag-Babin vs 8-Freese-Freese
300 0.06 7.94 3-Moore-Chichester vs 2-Walker-Stockton
110 4.56 3.44 4-Liukkonen-Liukkonen vs 4-Federico-Adams
200 1.19 6.81 6-McClure-Hand vs 7-Arthur-Arthur
140 6.81 1.19 7-Westwood-Le Blanc vs 9-Kelly-Hailey Jr
100 2.88 5.13 8-Pick-Lachin vs 1-Woodruff-Bowers
100 2.88 5.13 9-Van Geffen-Talbot vs 3-Sisco-Sisco
140 6.81 1.19 10-Gates-Baldinger Jr vs 6-Woods-Kishner
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.13 2.88 1-Haag-Babin vs 8-Freese-Freese
400 7.38 0.63 3-Moore-Chichester vs 2-Walker-Stockton
120 3.44 4.56 4-Liukkonen-Liukkonen vs 4-Federico-Adams
100 2.31 5.69 6-McClure-Hand vs 7-Arthur-Arthur
800 0.06 7.94 7-Westwood-Le Blanc vs 9-Kelly-Hailey Jr
110 1.19 6.81 8-Pick-Lachin vs 1-Woodruff-Bowers
400 7.38 0.63 9-Van Geffen-Talbot vs 3-Sisco-Sisco
150 5.13 2.88 10-Gates-Baldinger Jr vs 6-Woods-Kishner
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.19 6.81 1-Haag-Babin vs 8-Freese-Freese
690 7.38 0.63 3-Moore-Chichester vs 2-Walker-Stockton
680 5.69 2.31 4-Liukkonen-Liukkonen vs 4-Federico-Adams
630 1.19 6.81 6-McClure-Hand vs 7-Arthur-Arthur
690 7.38 0.63 7-Westwood-Le Blanc vs 9-Kelly-Hailey Jr
650 3.44 4.56 8-Pick-Lachin vs 1-Woodruff-Bowers
660 4.56 3.44 9-Van Geffen-Talbot vs 3-Sisco-Sisco
630 1.19 6.81 10-Gates-Baldinger Jr vs 6-Woods-Kishner
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.25 1.75 1-Haag-Babin vs 7-Arthur-Arthur
650 6.25 1.75 2-Rosenfield-Merkel vs 9-Kelly-Hailey Jr
620 3.44 4.56 3-Moore-Chichester vs 1-Woodruff-Bowers
100 1.75 6.25 4-Liukkonen-Liukkonen vs 3-Sisco-Sisco
100 1.75 6.25 5-Karl-Merritt vs 5-Batt-St Romain
650 6.25 1.75 7-Westwood-Le Blanc vs 8-Freese-Freese
650 6.25 1.75 9-Van Geffen-Talbot vs 2-Walker-Stockton
200 0.06 7.94 10-Gates-Baldinger Jr vs 4-Federico-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Haag-Babin vs 7-Arthur-Arthur
110 7.94 0.06 2-Rosenfield-Merkel vs 9-Kelly-Hailey Jr
140 3.44 4.56 3-Moore-Chichester vs 1-Woodruff-Bowers
140 3.44 4.56 4-Liukkonen-Liukkonen vs 3-Sisco-Sisco
140 3.44 4.56 5-Karl-Merritt vs 5-Batt-St Romain
170 0.06 7.94 7-Westwood-Le Blanc vs 8-Freese-Freese
140 3.44 4.56 9-Van Geffen-Talbot vs 2-Walker-Stockton
140 3.44 4.56 10-Gates-Baldinger Jr vs 4-Federico-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.25 1.75 1-Haag-Babin vs 7-Arthur-Arthur
150 2.88 5.13 2-Rosenfield-Merkel vs 9-Kelly-Hailey Jr
400 0.06 7.94 3-Moore-Chichester vs 1-Woodruff-Bowers
50 4.56 3.44 4-Liukkonen-Liukkonen vs 3-Sisco-Sisco
110 6.25 1.75 5-Karl-Merritt vs 5-Batt-St Romain
150 2.88 5.13 7-Westwood-Le Blanc vs 8-Freese-Freese
150 7.94 0.06 9-Van Geffen-Talbot vs 2-Walker-Stockton
180 1.19 6.81 10-Gates-Baldinger Jr vs 4-Federico-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.75 6.25 1-Haag-Babin vs 5-Batt-St Romain
600 1.75 6.25 2-Rosenfield-Merkel vs 8-Freese-Freese
100 6.25 1.75 4-Liukkonen-Liukkonen vs 2-Walker-Stockton
100 6.25 1.75 5-Karl-Merritt vs 4-Federico-Adams
100 4.56 3.44 6-McClure-Hand vs 6-Woods-Kishner
110 3.44 4.56 8-Pick-Lachin vs 9-Kelly-Hailey Jr
300 7.94 0.06 9-Van Geffen-Talbot vs 1-Woodruff-Bowers
680 0.06 7.94 10-Gates-Baldinger Jr vs 3-Sisco-Sisco
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.25 1.75 1-Haag-Babin vs 5-Batt-St Romain
150 6.25 1.75 2-Rosenfield-Merkel vs 8-Freese-Freese
110 1.75 6.25 4-Liukkonen-Liukkonen vs 2-Walker-Stockton
110 1.75 6.25 5-Karl-Merritt vs 4-Federico-Adams
150 6.25 1.75 6-McClure-Hand vs 6-Woods-Kishner
110 1.75 6.25 8-Pick-Lachin vs 9-Kelly-Hailey Jr
150 6.25 1.75 9-Van Geffen-Talbot vs 1-Woodruff-Bowers
110 1.75 6.25 10-Gates-Baldinger Jr vs 3-Sisco-Sisco
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Haag-Babin vs 5-Batt-St Romain
120 0.06 7.94 2-Rosenfield-Merkel vs 8-Freese-Freese
150 7.94 0.06 4-Liukkonen-Liukkonen vs 2-Walker-Stockton
90 1.19 6.81 5-Karl-Merritt vs 4-Federico-Adams
50 2.88 5.13 6-McClure-Hand vs 6-Woods-Kishner
100 5.69 2.31 8-Pick-Lachin vs 9-Kelly-Hailey Jr
50 2.88 5.13 9-Van Geffen-Talbot vs 1-Woodruff-Bowers
100 5.69 2.31 10-Gates-Baldinger Jr vs 3-Sisco-Sisco
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.44 4.56 1-Haag-Babin vs 4-Federico-Adams
470 7.94 0.06 2-Rosenfield-Merkel vs 6-Woods-Kishner
170 3.44 4.56 3-Moore-Chichester vs 9-Kelly-Hailey Jr
170 3.44 4.56 4-Liukkonen-Liukkonen vs 1-Woodruff-Bowers
140 6.25 1.75 5-Karl-Merritt vs 3-Sisco-Sisco
620 0.63 7.38 6-McClure-Hand vs 5-Batt-St Romain
140 6.25 1.75 7-Westwood-Le Blanc vs 7-Arthur-Arthur
620 0.63 7.38 10-Gates-Baldinger Jr vs 2-Walker-Stockton
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Haag-Babin vs 4-Federico-Adams
100 2.31 5.69 2-Rosenfield-Merkel vs 6-Woods-Kishner
400 0.06 7.94 3-Moore-Chichester vs 9-Kelly-Hailey Jr
630 5.69 2.31 4-Liukkonen-Liukkonen vs 1-Woodruff-Bowers
100 2.31 5.69 5-Karl-Merritt vs 3-Sisco-Sisco
660 6.81 1.19 6-McClure-Hand vs 5-Batt-St Romain
720 7.94 0.06 7-Westwood-Le Blanc vs 7-Arthur-Arthur
600 4.56 3.44 10-Gates-Baldinger Jr vs 2-Walker-Stockton
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 4.00 1-Haag-Babin vs 4-Federico-Adams
630 0.06 7.94 2-Rosenfield-Merkel vs 6-Woods-Kishner
660 4.00 4.00 3-Moore-Chichester vs 9-Kelly-Hailey Jr
660 4.00 4.00 4-Liukkonen-Liukkonen vs 1-Woodruff-Bowers
660 4.00 4.00 5-Karl-Merritt vs 3-Sisco-Sisco
660 4.00 4.00 6-McClure-Hand vs 5-Batt-St Romain
660 4.00 4.00 7-Westwood-Le Blanc vs 7-Arthur-Arthur
690 7.94 0.06 10-Gates-Baldinger Jr vs 2-Walker-Stockton
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Haag-Babin vs 3-Sisco-Sisco
100 0.63 7.38 2-Rosenfield-Merkel vs 5-Batt-St Romain
50 2.88 5.13 3-Moore-Chichester vs 7-Arthur-Arthur
120 6.81 1.19 5-Karl-Merritt vs 2-Walker-Stockton
120 6.81 1.19 6-McClure-Hand vs 4-Federico-Adams
50 2.88 5.13 7-Westwood-Le Blanc vs 6-Woods-Kishner
120 6.81 1.19 8-Pick-Lachin vs 8-Freese-Freese
110 4.56 3.44 10-Gates-Baldinger Jr vs 1-Woodruff-Bowers
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.44 4.56 1-Haag-Babin vs 3-Sisco-Sisco
110 0.06 7.94 2-Rosenfield-Merkel vs 5-Batt-St Romain
150 6.25 1.75 3-Moore-Chichester vs 7-Arthur-Arthur
130 3.44 4.56 5-Karl-Merritt vs 2-Walker-Stockton
150 6.25 1.75 6-McClure-Hand vs 4-Federico-Adams
600 7.94 0.06 7-Westwood-Le Blanc vs 6-Woods-Kishner
120 1.19 6.81 8-Pick-Lachin vs 8-Freese-Freese
130 3.44 4.56 10-Gates-Baldinger Jr vs 1-Woodruff-Bowers
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.69 2.31 1-Haag-Babin vs 3-Sisco-Sisco
140 5.69 2.31 2-Rosenfield-Merkel vs 5-Batt-St Romain
110 0.06 7.94 3-Moore-Chichester vs 7-Arthur-Arthur
100 1.75 6.25 5-Karl-Merritt vs 2-Walker-Stockton
100 1.75 6.25 6-McClure-Hand vs 4-Federico-Adams
50 3.44 4.56 7-Westwood-Le Blanc vs 6-Woods-Kishner
170 7.94 0.06 8-Pick-Lachin vs 8-Freese-Freese
140 5.69 2.31 10-Gates-Baldinger Jr vs 1-Woodruff-Bowers
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Haag-Babin vs 2-Walker-Stockton
630 2.50 5.50 2-Rosenfield-Merkel vs 4-Federico-Adams
630 2.50 5.50 3-Moore-Chichester vs 6-Woods-Kishner
800 0.00 8.00 4-Liukkonen-Liukkonen vs 8-Freese-Freese
600 6.50 1.50 5-Karl-Merritt vs 1-Woodruff-Bowers
600 6.50 1.50 6-McClure-Hand vs 3-Sisco-Sisco
620 4.50 3.50 7-Westwood-Le Blanc vs 5-Batt-St Romain
710 1.00 7.00 8-Pick-Lachin vs 7-Arthur-Arthur
400 8.00 0.00 9-Van Geffen-Talbot vs 9-Kelly-Hailey Jr
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Haag-Babin vs 2-Walker-Stockton
200 1.50 6.50 2-Rosenfield-Merkel vs 4-Federico-Adams
400 7.00 1.00 3-Moore-Chichester vs 6-Woods-Kishner
100 4.50 3.50 4-Liukkonen-Liukkonen vs 8-Freese-Freese
100 4.50 3.50 5-Karl-Merritt vs 1-Woodruff-Bowers
500 8.00 0.00 6-McClure-Hand vs 3-Sisco-Sisco
300 0.00 8.00 7-Westwood-Le Blanc vs 5-Batt-St Romain
200 1.50 6.50 8-Pick-Lachin vs 7-Arthur-Arthur
140 6.00 2.00 9-Van Geffen-Talbot vs 9-Kelly-Hailey Jr
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Haag-Babin vs 2-Walker-Stockton
450 4.50 3.50 2-Rosenfield-Merkel vs 4-Federico-Adams
450 4.50 3.50 3-Moore-Chichester vs 6-Woods-Kishner
450 4.50 3.50 4-Liukkonen-Liukkonen vs 8-Freese-Freese
450 4.50 3.50 5-Karl-Merritt vs 1-Woodruff-Bowers
50 0.00 8.00 6-McClure-Hand vs 3-Sisco-Sisco
450 4.50 3.50 7-Westwood-Le Blanc vs 5-Batt-St Romain
450 4.50 3.50 8-Pick-Lachin vs 7-Arthur-Arthur
450 4.50 3.50 9-Van Geffen-Talbot vs 9-Kelly-Hailey Jr
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 6.81 1.19 2-Rosenfield-Merkel vs 3-Sisco-Sisco
950 7.94 0.06 3-Moore-Chichester vs 5-Batt-St Romain
630 5.69 2.31 4-Liukkonen-Liukkonen vs 7-Arthur-Arthur
500 0.06 7.94 5-Karl-Merritt vs 9-Kelly-Hailey Jr
300 1.19 6.81 6-McClure-Hand vs 2-Walker-Stockton
600 4.00 4.00 7-Westwood-Le Blanc vs 4-Federico-Adams
600 4.00 4.00 8-Pick-Lachin vs 6-Woods-Kishner
150 2.31 5.69 9-Van Geffen-Talbot vs 8-Freese-Freese
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 2-Rosenfield-Merkel vs 3-Sisco-Sisco
170 1.19 6.81 3-Moore-Chichester vs 5-Batt-St Romain
300 6.81 1.19 4-Liukkonen-Liukkonen vs 7-Arthur-Arthur
300 6.81 1.19 5-Karl-Merritt vs 9-Kelly-Hailey Jr
150 2.31 5.69 6-McClure-Hand vs 2-Walker-Stockton
630 0.06 7.94 7-Westwood-Le Blanc vs 4-Federico-Adams
100 4.00 4.00 8-Pick-Lachin vs 6-Woods-Kishner
300 6.81 1.19 9-Van Geffen-Talbot vs 8-Freese-Freese
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.56 3.44 2-Rosenfield-Merkel vs 3-Sisco-Sisco
130 4.56 3.44 3-Moore-Chichester vs 5-Batt-St Romain
120 6.81 1.19 4-Liukkonen-Liukkonen vs 7-Arthur-Arthur
130 4.56 3.44 5-Karl-Merritt vs 9-Kelly-Hailey Jr
50 7.94 0.06 6-McClure-Hand vs 2-Walker-Stockton
590 0.06 7.94 7-Westwood-Le Blanc vs 4-Federico-Adams
400 1.19 6.81 8-Pick-Lachin vs 6-Woods-Kishner
140 2.31 5.69 9-Van Geffen-Talbot vs 8-Freese-Freese
----------------------------------------------------------------------
|